Attachment 'fsdat.m'
Download 1 data_q = [
2 18.02 1474.5 150.2
3 17.94 1538.2 150.9
4 18.01 1584.5 151.4
5 18.42 1644.1 152
6 18.73 1678.6 152.7
7 19.46 1693.1 153.3
8 19.55 1724 153.9
9 19.56 1758.2 154.7
10 19.79 1760.6 155.4
11 19.77 1779.2 156
12 19.82 1778.8 156.6
13 20.03 1790.9 157.3
14 20.12 1846 158
15 20.1 1882.6 158.6
16 20.14 1897.3 159.2
17 20.22 1887.4 160
18 20.27 1858.2 160.7
19 20.34 1849.9 161.4
20 20.39 1848.5 162
21 20.42 1868.9 162.8
22 20.47 1905.6 163.6
23 20.56 1959.6 164.3
24 20.62 1994.4 164.9
25 20.78 2020.1 165.7
26 21 2030.5 166.5
27 21.2 2023.6 167.2
28 21.33 2037.7 167.9
29 21.62 2033.4 168.7
30 21.71 2066.2 169.5
31 22.01 2077.5 170.2
32 22.15 2071.9 170.9
33 22.27 2094 171.7
34 22.29 2070.8 172.5
35 22.56 2012.6 173.1
36 22.64 2024.7 173.8
37 22.77 2072.3 174.5
38 22.88 2120.6 175.3
39 22.92 2165 176.045
40 22.91 2223.3 176.727
41 22.94 2221.4 177.481
42 23.03 2230.95 178.268
43 23.13 2279.22 179.694
44 23.22 2265.48 180.335
45 23.32 2268.29 181.094
46 23.4 2238.57 181.915
47 23.45 2251.68 182.634
48 23.51 2292.02 183.337
49 23.56 2332.61 184.103
50 23.63 2381.01 184.894
51 23.75 2422.59 185.553
52 23.81 2448.01 186.203
53 23.87 2471.86 186.926
54 23.94 2476.67 187.68
55 24 2508.7 188.299
56 24.07 2538.05 188.906
57 24.12 2586.26 189.631
58 24.29 2604.62 190.362
59 24.35 2666.69 190.954
60 24.41 2697.54 191.56
61 24.52 2729.63 192.256
62 24.64 2739.75 192.938
63 24.77 2808.88 193.467
64 24.88 2846.34 193.994
65 25.01 2898.79 194.647
66 25.17 2970.48 195.279
67 25.32 3042.35 195.763
68 25.53 3055.53 196.277
69 25.79 3076.51 196.877
70 26.02 3102.36 197.481
71 26.14 3127.15 197.967
72 26.31 3129.53 198.455
73 26.6 3154.19 199.012
74 26.9 3177.98 199.572
75 27.21 3236.18 199.995
76 27.49 3292.07 200.452
77 27.75 3316.11 200.997
78 28.12 3331.22 201.538
79 28.39 3381.86 201.955
80 28.73 3390.23 202.419
81 29.14 3409.65 202.986
82 29.51 3392.6 203.584
83 29.94 3386.49 204.086
84 30.36 3391.61 204.721
85 30.61 3422.95 205.419
86 31.02 3389.36 206.13
87 31.5 3481.4 206.763
88 31.93 3500.95 207.362
89 32.27 3523.8 208
90 32.54 3533.79 208.642
91 33.02 3604.73 209.142
92 33.2 3687.9 209.637
93 33.49 3726.18 210.181
94 33.95 3790.44 210.737
95 34.36 3892.22 211.192
96 34.94 3919.01 211.663
97 35.61 3907.08 212.191
98 36.29 3947.11 212.708
99 37.01 3908.15 213.144
100 37.79 3922.57 213.602
101 38.96 3879.98 214.147
102 40.13 3854.13 214.7
103 41.05 3800.93 215.135
104 41.66 3835.21 215.652
105 42.41 3907.02 216.289
106 43.19 3952.48 216.848
107 43.69 4044.59 217.314
108 44.15 4072.19 217.776
109 44.77 4088.49 218.338
110 45.57 4126.39 218.917
111 46.32 4176.28 219.427
112 47.07 4260.08 219.956
113 47.66 4329.46 220.573
114 48.63 4328.33 221.201
115 49.42 4345.51 221.719
116 50.41 4510.73 222.281
117 51.27 4552.14 222.933
118 52.35 4603.65 223.583
119 53.51 4605.65 224.152
120 54.65 4615.64 224.737
121 55.82 4644.93 225.418
122 56.92 4656.23 226.117
123 58.18 4678.96 226.754
124 59.55 4566.62 227.389
125 61.01 4562.25 228.07
126 62.59 4651.86 228.689
127 64.15 4739.16 229.155
128 65.37 4696.82 229.674
129 66.65 4753.02 230.301
130 67.87 4693.76 230.903
131 68.86 4615.89 231.395
132 69.72 4634.88 231.906
133 70.66 4612.08 232.498
134 71.44 4618.26 233.074
135 72.08 4662.97 233.546
136 72.83 4763.57 234.028
137 73.48 4849 234.603
138 74.19 4939.23 235.153
139 75.02 5053.56 235.605
140 75.58 5132.87 236.082
141 76.25 5170.34 236.657
142 76.81 5203.68 237.232
143 77.63 5257.26 237.673
144 78.25 5283.73 238.176
145 78.76 5359.6 238.789
146 79.45 5393.57 239.387
147 79.81 5460.83 239.861
148 80.22 5466.95 240.368
149 80.84 5496.29 240.962
150 81.45 5526.77 241.539
151 82.09 5561.8 242.009
152 82.68 5618 242.52
153 83.33 5667.39 243.12
154 84.09 5750.57 243.721
155 84.67 5785.29 244.208
156 85.56 5844.05 244.716
157 86.66 5878.7 245.354
158 87.44 5952.83 245.966
159 88.45 6010.96 246.46
160 89.39 6055.61 247.017
161 90.13 6087.96 247.698
162 90.88 6093.51 248.374
163 92 6152.59 248.928
164 93.18 6171.57 249.564
165 94.14 6142.1 250.299
166 95.11 6078.96 251.031
167 96.27 6047.49 251.65
168 97 6074.66 252.295
169 97.7 6090.14 253.033
170 98.31 6105.25 253.743
171 99.13 6175.69 254.338
172 99.79 6214.22 255.032
173 100.17 6260.74 255.815
174 100.88 6327.12 256.543
175 101.84 6327.93 257.151
176 102.35 6359.9 257.785
177 102.83 6393.5 258.516
178 103.51 6476.86 259.191
179 104.13 6524.5 259.738
180 104.71 6600.31 260.351
181 105.39 6629.47 261.04
182 106.09 6688.61 261.692
183 106.75 6717.46 262.236
184 107.24 6724.2 262.847
185 107.75 6779.53 263.527
186 108.29 6825.8 264.169
187 108.91 6882 264.681
188 109.24 6983.91 265.258
189 109.74 7020 265.887
190 110.23 7093.12 266.491
191 111 7166.68 266.987
192 111.43 7236.5 267.545
193 111.76 7311.24 268.171
194 112.08 7364.63 268.815
195 ];
196 %GDPD GDPQ GPOP
197
198 series = zeros(193,2);
199 series(:,2) = data_q(:,1);
200 series(:,1) = 1000*data_q(:,2)./data_q(:,3);
201
202 Y_obs = series(:,1);
203 P_obs = series(:,2);
204
205 series = series(2:193,:)./series(1:192,:);
206
207 gy_obs = series(:,1);
208 gp_obs = series(:,2);
209
210 ti = [1950:0.25:1997.75];
Attached Files
To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.You are not allowed to attach a file to this page.