Differences between revisions 2 and 8 (spanning 6 versions)
Revision 2 as of 2009-07-09 14:47:41
Size: 184
Comment:
Revision 8 as of 2009-07-10 12:57:11
Size: 1791
Comment:
Deletions are marked like this. Additions are marked like this.
Line 9: Line 9:
|| '''Variable''' |||| '''File''' |||| '''Line number''' |||| '''Option name''' |||| '''Comments''' |||| '''Defaults''' ||
|| q_m |||| msstart_setup.m |||| 11 |||| |||| quarters or months |||| ||
|| yrBin |||| msstart_setup.m |||| 12 |||| |||| beginning of the year |||| ||
|| qmBin |||| msstart_setup.m |||| 13 |||| |||| beginning of the quarter or month |||| 1 ||
|| yrFin |||| msstart_setup.m |||| 14 |||| |||| final year |||| ||
|| qmFin |||| msstart_setup.m |||| 15 |||| |||| final month or quarter |||| ||
|| xdd |||| msstart_setup.m |||| 22 |||| |||| Load data |||| ||
|| vlist |||| msstart_setup.m |||| 36 |||| |||| |||| ||
|| varlist |||| msstart_setup.m |||| 37 |||| |||| name of variables |||| ||
|| idfile_const |||| msstart_setup.m |||| 40 |||| |||| file for restriction on time variations |||| ||
|| nfyr |||| msstart_setup.m |||| 70 |||| |||| number of years for forecasting |||| 1 ||
|| lags |||| msstart_setup.m |||| 97 |||| |||| Prior: number of lags |||| ||
|| indxc0Pres |||| msstart_setup.m |||| 98 |||| |||| '''1''': cross-A0-and-A+ restrictions <<BR>> '''0''': idfile_const is all we have |||| 0 ||
|| Rform |||| msstart_setup.m |||| 100 |||| |||| '''1''': contemporaneous recursive reduced form <<BR>> '''0''': restricted (non-recursive) form |||| 0 ||
|| Pseudo |||| msstart_setup.m |||| 101 |||| |||| '''1''': Pseudo forecasts <<BR>> '''0''': real time forecasts |||| 0 ||
|| indxPrior |||| msstart_setup.m |||| 102 |||| |||| '''1''': Bayesian prior <<BR>> '''0''': no prior |||| 1 ||
|| ndobs |||| msstart_setup.m |||| 104 |||| |||| Dummy observations |||| 0 ||

Lhuissier Stephane

Email: <stephane_lhuissier AT club-internet DOT fr>

...

Variable

File

Line number

Option name

Comments

Defaults

q_m

msstart_setup.m

11

quarters or months

yrBin

msstart_setup.m

12

beginning of the year

qmBin

msstart_setup.m

13

beginning of the quarter or month

1

yrFin

msstart_setup.m

14

final year

qmFin

msstart_setup.m

15

final month or quarter

xdd

msstart_setup.m

22

Load data

vlist

msstart_setup.m

36

varlist

msstart_setup.m

37

name of variables

idfile_const

msstart_setup.m

40

file for restriction on time variations

nfyr

msstart_setup.m

70

number of years for forecasting

1

lags

msstart_setup.m

97

Prior: number of lags

indxc0Pres

msstart_setup.m

98

1: cross-A0-and-A+ restrictions
0: idfile_const is all we have

0

Rform

msstart_setup.m

100

1: contemporaneous recursive reduced form
0: restricted (non-recursive) form

0

Pseudo

msstart_setup.m

101

1: Pseudo forecasts
0: real time forecasts

0

indxPrior

msstart_setup.m

102

1: Bayesian prior
0: no prior

1

ndobs

msstart_setup.m

104

Dummy observations

0


CategoryHomepage

DynareWiki: StephaneLhuissier (last edited 2009-11-04 19:43:20 by StephaneLhuissier)