{\small
\begin{table}[tbp]
\caption{Root Mean Square Errors}
\label{rmseTable}{\small \centering
\begin{tabular}{l|lcccc}
\hline\hline 

 &  &  &  &  &  \\
& 1 Q Ahead & 4 Q Ahead & 8 Q Ahead & 12 Q Ahead &  \\ \hline
&  &  &  &  &  \\
Y_US          &       0.5 &    0.632 &    0.874 &    0.994 \\
PIE4_US       &     0.335 &    0.758 &    0.724 &    0.753 \\
UNR_US        &     0.147 &    0.424 &    0.819 &     1.11 \\
GROWTH_US     &      1.89 &     2.04 &     2.28 &     2.17 \\
GROWTH4_US    &     0.601 &     1.29 &     1.64 &      1.6 \\
GROWTH4_BAR_US    &     0.406 &    0.613 &    0.882 &     1.07 \\
RS_US         &     0.339 &     1.06 &     1.55 &     1.78 \\
RR_US         &     0.359 &     1.05 &     1.52 &     1.75 \\
BLT_US        &      7.55 &       13 &     15.8 &     16.7 \\
Y_EU          &     0.379 &    0.743 &     0.71 &    0.871 \\
PIE4_EU       &     0.267 &    0.762 &    0.643 &    0.477 \\
UNR_EU        &    0.0707 &    0.307 &    0.704 &     1.18 \\
GROWTH_EU     &      1.56 &     1.77 &     1.45 &     1.38 \\
GROWTH4_EU    &     0.436 &     1.17 &     1.06 &     1.11 \\
GROWTH4_BAR_EU    &       0.3 &    0.591 &    0.512 &    0.546 \\
RS_EU         &      0.27 &     0.79 &      0.8 &    0.953 \\
RR_EU         &     0.235 &     0.48 &    0.598 &    0.626 \\
REER_T_EU     &      3.35 &     9.52 &     15.6 &     19.5 \\
Y_JA          &     0.563 &     1.22 &     1.69 &     1.84 \\
PIE4_JA       &     0.323 &    0.898 &     1.21 &     1.37 \\
UNR_JA        &     0.122 &    0.373 &    0.732 &        1 \\
GROWTH_JA     &      2.89 &     2.94 &     2.92 &     2.85 \\
GROWTH4_JA    &     0.724 &     1.88 &     1.84 &     1.69 \\
GROWTH4_BAR_JA    &     0.767 &     1.55 &     1.53 &     1.52 \\
RS_JA         &     0.287 &    0.973 &     1.69 &     2.06 \\
RR_JA         &     0.258 &    0.319 &    0.709 &     1.02 \\
REER_T_JA     &      4.62 &     10.7 &     16.6 &     19.2 \\
\hline\hline
\end{tabular}
}
\end{table}
}
