SERIES 2007Q2         2007Q3         2007Q4         2008Q1         2008Q2         2008Q3         2008Q4         2009Q1         2009Q2         2009Q3         2009Q4         2010Q1         2010Q2         2010Q3         2010Q4         2011Q1         2011Q2         2011Q3         2011Q4         2012Q1         2012Q2         2012Q3         2012Q4         2013Q1         
            Y_US              -0.091           0.374          -0.114          -0.337          -0.538          -0.867          -1.724          -2.443          -2.931          -3.076          -2.836          -2.330          -1.682          -1.031          -0.528          -0.213          -0.031           0.066           0.108           0.121           0.119           0.110           0.099           0.088
            Y_US_30           -0.091           0.374          -0.114          -0.337          -0.681          -1.048          -1.936          -2.690          -3.223          -3.409          -3.198          -2.709          -2.069          -1.421          -0.918          -0.604          -0.422          -0.326          -0.283          -0.271          -0.273          -0.282          -0.293          -0.304
            Y_US_50           -0.091           0.374          -0.114          -0.337          -0.788          -1.185          -2.096          -2.876          -3.442          -3.659          -3.470          -2.995          -2.361          -1.714          -1.212          -0.898          -0.716          -0.620          -0.577          -0.565          -0.568          -0.577          -0.588          -0.598
            Y_US_70           -0.091           0.374          -0.114          -0.337          -0.922          -1.355          -2.295          -3.108          -3.717          -3.971          -3.810          -3.351          -2.725          -2.081          -1.579          -1.265          -1.083          -0.988          -0.946          -0.933          -0.936          -0.945          -0.956          -0.967
            Y_US_95           -0.091           0.374          -0.114          -0.337          -1.265          -1.790          -2.804          -3.701          -4.417          -4.769          -4.679          -4.261          -3.654          -3.015          -2.515          -2.202          -2.021          -1.926          -1.885          -1.873          -1.876          -1.885          -1.896          -1.907
            Y_US_30l           2.599           2.329           3.934           4.090           4.122           4.935           4.284           3.570           2.730           1.528           1.253           1.260           1.369           1.558           1.806           2.046           2.250           2.405           2.509           2.570           2.600           2.609           2.604           2.593
            Y_US_50l           2.599           2.329           3.934           4.090           3.994           4.736           4.023           3.294           2.440           1.224           0.938           0.936           1.039           1.225           1.470           1.710           1.913           2.068           2.172           2.233           2.262           2.271           2.267           2.256
            Y_US_70l           2.599           2.329           3.934           4.090           3.899           4.586           3.828           3.087           2.222           0.996           0.701           0.693           0.791           0.974           1.218           1.457           1.661           1.815           1.919           1.980           2.009           2.018           2.014           2.003
            Y_US_95l           2.599           2.329           3.934           4.090           3.779           4.399           3.583           2.827           1.948           0.711           0.405           0.388           0.481           0.661           0.903           1.141           1.344           1.498           1.602           1.663           1.693           1.701           1.697           1.686
         PIE4_US               2.599           2.329           3.934           4.090           4.122           4.935           4.284           3.570           2.730           1.528           1.253           1.260           1.369           1.558           1.806           2.046           2.250           2.405           2.509           2.570           2.600           2.609           2.604           2.593
         PIE4_US_30            2.599           2.329           3.934           4.090           3.994           4.736           4.023           3.294           2.440           1.224           0.938           0.936           1.039           1.225           1.470           1.710           1.913           2.068           2.172           2.233           2.262           2.271           2.267           2.256
         PIE4_US_50            2.599           2.329           3.934           4.090           3.899           4.586           3.828           3.087           2.222           0.996           0.701           0.693           0.791           0.974           1.218           1.457           1.661           1.815           1.919           1.980           2.009           2.018           2.014           2.003
         PIE4_US_70            2.599           2.329           3.934           4.090           3.779           4.399           3.583           2.827           1.948           0.711           0.405           0.388           0.481           0.661           0.903           1.141           1.344           1.498           1.602           1.663           1.693           1.701           1.697           1.686
         PIE4_US_95            2.599           2.329           3.934           4.090           3.474           3.922           2.959           2.165           1.252          -0.017          -0.350          -0.388          -0.310          -0.140           0.098           0.335           0.537           0.691           0.794           0.855           0.885           0.893           0.889           0.878
         PIE4_US_30l           3.750           4.790           0.576           0.897           1.000           0.500          -1.599          -1.037          -0.097           1.282           2.835           3.913           4.489           4.508           3.931           3.185           2.667           2.330           2.126           2.014           1.961           1.944           1.945           1.954
         PIE4_US_50l           3.750           4.790           0.576           0.897           0.414          -0.137          -2.285          -1.770          -0.873           0.495           2.046           3.120           3.692           3.705           3.127           2.379           1.859           1.519           1.311           1.195           1.139           1.118           1.116           1.122
         PIE4_US_70l           3.750           4.790           0.576           0.897          -0.025          -0.615          -2.799          -2.320          -1.455          -0.095           1.453           2.526           3.094           3.103           2.524           1.775           1.253           0.910           0.699           0.581           0.522           0.498           0.493           0.497
         PIE4_US_95l           3.750           4.790           0.576           0.897          -0.575          -1.214          -3.443          -3.009          -2.184          -0.834           0.712           1.782           2.346           2.349           1.768           1.018           0.494           0.148          -0.066          -0.188          -0.251          -0.278          -0.286          -0.285
       GROWTH_US               3.750           4.790           0.576           0.897           1.000           0.500          -1.599          -1.037          -0.097           1.282           2.835           3.913           4.489           4.508           3.931           3.185           2.667           2.330           2.126           2.014           1.961           1.944           1.945           1.954
       GROWTH_US_30            3.750           4.790           0.576           0.897           0.414          -0.137          -2.285          -1.770          -0.873           0.495           2.046           3.120           3.692           3.705           3.127           2.379           1.859           1.519           1.311           1.195           1.139           1.118           1.116           1.122
       GROWTH_US_50            3.750           4.790           0.576           0.897          -0.025          -0.615          -2.799          -2.320          -1.455          -0.095           1.453           2.526           3.094           3.103           2.524           1.775           1.253           0.910           0.699           0.581           0.522           0.498           0.493           0.497
       GROWTH_US_70            3.750           4.790           0.576           0.897          -0.575          -1.214          -3.443          -3.009          -2.184          -0.834           0.712           1.782           2.346           2.349           1.768           1.018           0.494           0.148          -0.066          -0.188          -0.251          -0.278          -0.286          -0.285
       GROWTH_US_95            3.750           4.790           0.576           0.897          -1.979          -2.741          -5.087          -4.767          -4.043          -2.720          -1.181          -0.117           0.436           0.426          -0.159          -0.913          -1.442          -1.796          -2.019          -2.151          -2.223          -2.258          -2.273          -2.280
       GROWTH_US_30l           4.533           4.700           4.833           4.933           5.052           5.208           5.491           5.854           6.242           6.587           6.828           6.933           6.902           6.757           6.546           6.315           6.092           5.890           5.716           5.571           5.452           5.355           5.277           5.215
       GROWTH_US_50l           4.533           4.700           4.833           4.933           5.000           5.119           5.373           5.709           6.069           6.385           6.597           6.676           6.622           6.460           6.236           5.995           5.764           5.556           5.377           5.226           5.103           5.002           4.920           4.854
       GROWTH_US_70l           4.533           4.700           4.833           4.933           4.961           5.053           5.284           5.600           5.939           6.233           6.424           6.483           6.413           6.238           6.004           5.755           5.518           5.305           5.122           4.968           4.841           4.737           4.652           4.583
       GROWTH_US_95l           4.533           4.700           4.833           4.933           4.912           4.970           5.173           5.463           5.776           6.043           6.207           6.242           6.150           5.959           5.712           5.454           5.210           4.991           4.803           4.644           4.513           4.405           4.316           4.243
          UNR_US               4.533           4.700           4.833           4.933           5.052           5.208           5.491           5.854           6.242           6.587           6.828           6.933           6.902           6.757           6.546           6.315           6.092           5.890           5.716           5.571           5.452           5.355           5.277           5.215
          UNR_US_30            4.533           4.700           4.833           4.933           5.000           5.119           5.373           5.709           6.069           6.385           6.597           6.676           6.622           6.460           6.236           5.995           5.764           5.556           5.377           5.226           5.103           5.002           4.920           4.854
          UNR_US_50            4.533           4.700           4.833           4.933           4.961           5.053           5.284           5.600           5.939           6.233           6.424           6.483           6.413           6.238           6.004           5.755           5.518           5.305           5.122           4.968           4.841           4.737           4.652           4.583
          UNR_US_70            4.533           4.700           4.833           4.933           4.912           4.970           5.173           5.463           5.776           6.043           6.207           6.242           6.150           5.959           5.712           5.454           5.210           4.991           4.803           4.644           4.513           4.405           4.316           4.243
          UNR_US_95            4.533           4.700           4.833           4.933           4.786           4.757           4.890           5.115           5.361           5.559           5.654           5.625           5.481           5.247           4.969           4.687           4.424           4.190           3.989           3.819           3.676           3.558           3.460           3.377
          UNR_US_30l           5.250           5.178           4.520           3.201           2.100           2.300           1.913           1.532           1.298           1.229           1.330           1.592           1.965           2.393           2.820           3.205           3.528           3.783           3.973           4.108           4.199           4.256           4.289           4.304
          UNR_US_50l           5.250           5.178           4.520           3.201           1.934           2.031           1.571           1.135           0.858           0.756           0.832           1.076           1.438           1.859           2.283           2.667           2.989           3.243           3.434           3.569           3.660           3.717           3.749           3.764
          UNR_US_70l           5.250           5.178           4.520           3.201           1.810           1.829           1.315           0.837           0.528           0.401           0.459           0.689           1.043           1.459           1.880           2.263           2.584           2.839           3.029           3.164           3.255           3.312           3.344           3.360
          UNR_US_95l           5.250           5.178           4.520           3.201           1.654           1.577           0.994           0.464           0.115          -0.044          -0.009           0.205           0.548           0.958           1.376           1.757           2.078           2.332           2.522           2.657           2.748           2.805           2.838           2.853
           RS_US               5.250           5.178           4.520           3.201           2.100           2.300           1.913           1.532           1.298           1.229           1.330           1.592           1.965           2.393           2.820           3.205           3.528           3.783           3.973           4.108           4.199           4.256           4.289           4.304
           RS_US_30            5.250           5.178           4.520           3.201           1.934           2.031           1.571           1.135           0.858           0.756           0.832           1.076           1.438           1.859           2.283           2.667           2.989           3.243           3.434           3.569           3.660           3.717           3.749           3.764
           RS_US_50            5.250           5.178           4.520           3.201           1.810           1.829           1.315           0.837           0.528           0.401           0.459           0.689           1.043           1.459           1.880           2.263           2.584           2.839           3.029           3.164           3.255           3.312           3.344           3.360
           RS_US_70            5.250           5.178           4.520           3.201           1.654           1.577           0.994           0.464           0.115          -0.044          -0.009           0.205           0.548           0.958           1.376           1.757           2.078           2.332           2.522           2.657           2.748           2.805           2.838           2.853
           RS_US_95            5.250           5.178           4.520           3.201           1.256           0.933           0.175          -0.487          -0.939          -1.178          -1.203          -1.031          -0.715          -0.321           0.089           0.466           0.786           1.039           1.229           1.365           1.455           1.512           1.545           1.560
           RS_US_30l           2.840           2.738           2.152           1.295           0.534           0.652           0.531           0.291           0.107           0.030          -0.078          -0.087           0.016           0.205           0.448           0.712           0.962           1.179           1.357           1.495           1.597           1.669           1.717           1.747
           RS_US_50l           2.840           2.738           2.152           1.295           0.375           0.416           0.242          -0.039          -0.252          -0.351          -0.476          -0.498          -0.404          -0.222           0.017           0.278           0.527           0.744           0.921           1.059           1.161           1.233           1.281           1.311
           RS_US_70l           2.840           2.738           2.152           1.295           0.256           0.239           0.024          -0.287          -0.521          -0.637          -0.775          -0.807          -0.720          -0.543          -0.307          -0.047           0.200           0.417           0.594           0.732           0.834           0.906           0.954           0.984
           RS_US_95l           2.840           2.738           2.152           1.295           0.107           0.018          -0.248          -0.596          -0.859          -0.995          -1.149          -1.193          -1.116          -0.945          -0.713          -0.455          -0.208           0.008           0.185           0.323           0.425           0.497           0.545           0.575
           RR_US               2.840           2.738           2.152           1.295           0.534           0.652           0.531           0.291           0.107           0.030          -0.078          -0.087           0.016           0.205           0.448           0.712           0.962           1.179           1.357           1.495           1.597           1.669           1.717           1.747
           RR_US_30            2.840           2.738           2.152           1.295           0.375           0.416           0.242          -0.039          -0.252          -0.351          -0.476          -0.498          -0.404          -0.222           0.017           0.278           0.527           0.744           0.921           1.059           1.161           1.233           1.281           1.311
           RR_US_50            2.840           2.738           2.152           1.295           0.256           0.239           0.024          -0.287          -0.521          -0.637          -0.775          -0.807          -0.720          -0.543          -0.307          -0.047           0.200           0.417           0.594           0.732           0.834           0.906           0.954           0.984
           RR_US_70            2.840           2.738           2.152           1.295           0.107           0.018          -0.248          -0.596          -0.859          -0.995          -1.149          -1.193          -1.116          -0.945          -0.713          -0.455          -0.208           0.008           0.185           0.323           0.425           0.497           0.545           0.575
           RR_US_95            2.840           2.738           2.152           1.295          -0.273          -0.548          -0.942          -1.387          -1.720          -1.909          -2.104          -2.179          -2.124          -1.969          -1.747          -1.495          -1.251          -1.036          -0.859          -0.722          -0.620          -0.548          -0.500          -0.470
           RR_US_30l          15.275          17.750          32.200          52.400          63.600          67.296          63.538          53.367          40.356          27.301          17.191          10.875           7.206           5.277           4.416           4.161           4.211           4.391           4.606           4.816           5.012           5.194           5.370           5.546
           RR_US_50l          15.275          17.750          32.200          52.400          60.724          62.998          58.370          47.712          34.485          21.371          11.244           4.919           1.242          -0.695          -1.563          -1.822          -1.774          -1.596          -1.382          -1.173          -0.978          -0.796          -0.620          -0.445
           RR_US_70l          15.275          17.750          32.200          52.400          58.566          59.772          54.491          43.468          30.079          16.921           6.781           0.450          -3.234          -5.177          -6.049          -6.313          -6.267          -6.090          -5.876          -5.667          -5.473          -5.291          -5.115          -4.940
           RR_US_95l          15.275          17.750          32.200          52.400          55.865          55.735          49.635          38.156          24.564          11.350           1.196          -5.144          -8.836         -10.787         -11.665         -11.933         -11.889         -11.714         -11.502         -11.293         -11.099         -10.917         -10.741         -10.567
          BLT_US              15.275          17.750          32.200          52.400          63.600          67.296          63.538          53.367          40.356          27.301          17.191          10.875           7.206           5.277           4.416           4.161           4.211           4.391           4.606           4.816           5.012           5.194           5.370           5.546
          BLT_US_30           15.275          17.750          32.200          52.400          60.724          62.998          58.370          47.712          34.485          21.371          11.244           4.919           1.242          -0.695          -1.563          -1.822          -1.774          -1.596          -1.382          -1.173          -0.978          -0.796          -0.620          -0.445
          BLT_US_50           15.275          17.750          32.200          52.400          58.566          59.772          54.491          43.468          30.079          16.921           6.781           0.450          -3.234          -5.177          -6.049          -6.313          -6.267          -6.090          -5.876          -5.667          -5.473          -5.291          -5.115          -4.940
          BLT_US_70           15.275          17.750          32.200          52.400          55.865          55.735          49.635          38.156          24.564          11.350           1.196          -5.144          -8.836         -10.787         -11.665         -11.933         -11.889         -11.714         -11.502         -11.293         -11.099         -10.917         -10.741         -10.567
          BLT_US_95           15.275          17.750          32.200          52.400          48.973          45.433          37.247          24.601          10.493          -2.863         -13.057         -19.418         -23.131         -25.102         -25.995         -26.273         -26.236         -26.065         -25.855         -25.648         -25.455         -25.274         -25.098         -24.924
          BLT_US_30l           0.399           0.569           0.473           0.592           0.306          -0.082          -0.472          -1.134          -1.632          -1.965          -2.139          -2.169          -2.053          -1.821          -1.510          -1.160          -0.807          -0.481          -0.200           0.023           0.187           0.292           0.347           0.358
          BLT_US_50l           0.399           0.569           0.473           0.592           0.187          -0.271          -0.710          -1.407          -1.930          -2.280          -2.466          -2.503          -2.392          -2.163          -1.855          -1.506          -1.155          -0.830          -0.550          -0.327          -0.164          -0.059          -0.005           0.007
          BLT_US_70l           0.399           0.569           0.473           0.592           0.097          -0.414          -0.888          -1.612          -2.154          -2.517          -2.711          -2.754          -2.646          -2.420          -2.113          -1.766          -1.416          -1.091          -0.812          -0.590          -0.427          -0.322          -0.269          -0.257
          BLT_US_95l           0.399           0.569           0.473           0.592          -0.015          -0.591          -1.112          -1.869          -2.434          -2.813          -3.018          -3.067          -2.964          -2.741          -2.437          -2.091          -1.742          -1.419          -1.141          -0.919          -0.757          -0.652          -0.599          -0.588
            Y_EU               0.399           0.569           0.473           0.592           0.306          -0.082          -0.472          -1.134          -1.632          -1.965          -2.139          -2.169          -2.053          -1.821          -1.510          -1.160          -0.807          -0.481          -0.200           0.023           0.187           0.292           0.347           0.358
            Y_EU_30            0.399           0.569           0.473           0.592           0.187          -0.271          -0.710          -1.407          -1.930          -2.280          -2.466          -2.503          -2.392          -2.163          -1.855          -1.506          -1.155          -0.830          -0.550          -0.327          -0.164          -0.059          -0.005           0.007
            Y_EU_50            0.399           0.569           0.473           0.592           0.097          -0.414          -0.888          -1.612          -2.154          -2.517          -2.711          -2.754          -2.646          -2.420          -2.113          -1.766          -1.416          -1.091          -0.812          -0.590          -0.427          -0.322          -0.269          -0.257
            Y_EU_70            0.399           0.569           0.473           0.592          -0.015          -0.591          -1.112          -1.869          -2.434          -2.813          -3.018          -3.067          -2.964          -2.741          -2.437          -2.091          -1.742          -1.419          -1.141          -0.919          -0.757          -0.652          -0.599          -0.588
            Y_EU_95            0.399           0.569           0.473           0.592          -0.301          -1.045          -1.683          -2.524          -3.149          -3.569          -3.801          -3.868          -3.776          -3.561          -3.262          -2.921          -2.575          -2.254          -1.979          -1.758          -1.598          -1.494          -1.441          -1.430
            Y_EU_30l           1.864           1.855           2.852           3.307           3.523           3.869           3.519           2.783           2.048           1.325           0.492           0.287           0.208           0.245           0.380           0.598           0.851           1.115           1.372           1.604           1.800           1.954           2.066           2.136
            Y_EU_50l           1.864           1.855           2.852           3.307           3.411           3.693           3.289           2.529           1.774           1.034           0.188          -0.027          -0.112          -0.080           0.052           0.269           0.521           0.785           1.041           1.272           1.468           1.622           1.733           1.803
            Y_EU_70l           1.864           1.855           2.852           3.307           3.327           3.561           3.116           2.339           1.568           0.816          -0.041          -0.263          -0.353          -0.324          -0.193           0.022           0.273           0.536           0.792           1.023           1.218           1.372           1.483           1.553
            Y_EU_95l           1.864           1.855           2.852           3.307           3.222           3.395           2.899           2.101           1.311           0.543          -0.326          -0.558          -0.654          -0.629          -0.501          -0.287          -0.037           0.226           0.481           0.711           0.906           1.059           1.170           1.240
         PIE4_EU               1.864           1.855           2.852           3.307           3.523           3.869           3.519           2.783           2.048           1.325           0.492           0.287           0.208           0.245           0.380           0.598           0.851           1.115           1.372           1.604           1.800           1.954           2.066           2.136
         PIE4_EU_30            1.864           1.855           2.852           3.307           3.411           3.693           3.289           2.529           1.774           1.034           0.188          -0.027          -0.112          -0.080           0.052           0.269           0.521           0.785           1.041           1.272           1.468           1.622           1.733           1.803
         PIE4_EU_50            1.864           1.855           2.852           3.307           3.327           3.561           3.116           2.339           1.568           0.816          -0.041          -0.263          -0.353          -0.324          -0.193           0.022           0.273           0.536           0.792           1.023           1.218           1.372           1.483           1.553
         PIE4_EU_70            1.864           1.855           2.852           3.307           3.222           3.395           2.899           2.101           1.311           0.543          -0.326          -0.558          -0.654          -0.629          -0.501          -0.287          -0.037           0.226           0.481           0.711           0.906           1.059           1.170           1.240
         PIE4_EU_95            1.864           1.855           2.852           3.307           2.953           2.974           2.346           1.493           0.655          -0.154          -1.055          -1.310          -1.422          -1.407          -1.285          -1.076          -0.828          -0.567          -0.314          -0.084           0.109           0.262           0.371           0.441
         PIE4_EU_30l           7.467           7.367           7.233           7.133           7.091           7.108           7.168           7.297           7.454           7.608           7.739           7.833           7.880           7.878           7.831           7.745           7.631           7.502           7.368           7.239           7.122           7.022           6.941           6.881
         PIE4_EU_50l           7.467           7.367           7.233           7.133           7.061           7.040           7.067           7.166           7.294           7.422           7.527           7.596           7.621           7.596           7.527           7.419           7.285           7.135           6.980           6.830           6.693           6.573           6.473           6.393
         PIE4_EU_70l           7.467           7.367           7.233           7.133           7.038           6.988           6.991           7.068           7.175           7.282           7.368           7.419           7.426           7.385           7.299           7.175           7.025           6.859           6.689           6.524           6.371           6.236           6.121           6.027
         PIE4_EU_95l           7.467           7.367           7.233           7.133           7.009           6.924           6.897           6.944           7.024           7.106           7.168           7.197           7.182           7.120           7.014           6.870           6.699           6.514           6.324           6.140           5.968           5.814           5.681           5.568
          UNR_EU               7.467           7.367           7.233           7.133           7.091           7.108           7.168           7.297           7.454           7.608           7.739           7.833           7.880           7.878           7.831           7.745           7.631           7.502           7.368           7.239           7.122           7.022           6.941           6.881
          UNR_EU_30            7.467           7.367           7.233           7.133           7.061           7.040           7.067           7.166           7.294           7.422           7.527           7.596           7.621           7.596           7.527           7.419           7.285           7.135           6.980           6.830           6.693           6.573           6.473           6.393
          UNR_EU_50            7.467           7.367           7.233           7.133           7.038           6.988           6.991           7.068           7.175           7.282           7.368           7.419           7.426           7.385           7.299           7.175           7.025           6.859           6.689           6.524           6.371           6.236           6.121           6.027
          UNR_EU_70            7.467           7.367           7.233           7.133           7.009           6.924           6.897           6.944           7.024           7.106           7.168           7.197           7.182           7.120           7.014           6.870           6.699           6.514           6.324           6.140           5.968           5.814           5.681           5.568
          UNR_EU_95            7.467           7.367           7.233           7.133           6.936           6.760           6.655           6.630           6.642           6.659           6.660           6.631           6.561           6.445           6.286           6.090           5.869           5.633           5.393           5.160           4.940           4.738           4.558           4.398
          UNR_EU_30l           1.482           2.630           1.246           3.172           0.900           0.500           0.500          -0.585           0.076           0.744           1.384           1.965           2.555           3.022           3.344           3.506           3.520           3.419           3.240           3.017           2.780           2.553           2.350           2.184
          UNR_EU_50l           1.482           2.630           1.246           3.172           0.335          -0.075          -0.081          -1.171          -0.517           0.144           0.776           1.350           1.934           2.396           2.715           2.874           2.887           2.784           2.603           2.379           2.141           1.913           1.710           1.542
          UNR_EU_70l           1.482           2.630           1.246           3.172          -0.089          -0.507          -0.517          -1.611          -0.961          -0.307           0.319           0.889           1.468           1.927           2.243           2.400           2.411           2.307           2.125           1.900           1.662           1.432           1.229           1.061
          UNR_EU_95l           1.482           2.630           1.246           3.172          -0.620          -1.047          -1.062          -2.162          -1.518          -0.871          -0.252           0.311           0.885           1.339           1.652           1.807           1.816           1.710           1.527           1.301           1.061           0.831           0.627           0.458
       GROWTH_EU               1.482           2.630           1.246           3.172           0.900           0.500           0.500          -0.585           0.076           0.744           1.384           1.965           2.555           3.022           3.344           3.506           3.520           3.419           3.240           3.017           2.780           2.553           2.350           2.184
       GROWTH_EU_30            1.482           2.630           1.246           3.172           0.335          -0.075          -0.081          -1.171          -0.517           0.144           0.776           1.350           1.934           2.396           2.715           2.874           2.887           2.784           2.603           2.379           2.141           1.913           1.710           1.542
       GROWTH_EU_50            1.482           2.630           1.246           3.172          -0.089          -0.507          -0.517          -1.611          -0.961          -0.307           0.319           0.889           1.468           1.927           2.243           2.400           2.411           2.307           2.125           1.900           1.662           1.432           1.229           1.061
       GROWTH_EU_70            1.482           2.630           1.246           3.172          -0.620          -1.047          -1.062          -2.162          -1.518          -0.871          -0.252           0.311           0.885           1.339           1.652           1.807           1.816           1.710           1.527           1.301           1.061           0.831           0.627           0.458
       GROWTH_EU_95            1.482           2.630           1.246           3.172          -1.974          -2.426          -2.454          -3.566          -2.939          -2.309          -1.709          -1.163          -0.603          -0.160           0.145           0.293           0.297           0.188           0.001          -0.228          -0.470          -0.703          -0.910          -1.080
       GROWTH_EU_30l           2.549           2.634           2.117           2.133           1.987           1.455           1.268           0.329           0.123           0.184           0.405           1.042           1.662           2.231           2.721           3.106           3.348           3.447           3.421           3.299           3.114           2.897           2.675           2.467
       GROWTH_EU_50l           2.549           2.634           2.117           2.133           1.846           1.231           0.984           0.030          -0.185          -0.134           0.075           0.701           1.309           1.868           2.350           2.729           2.965           3.061           3.032           2.907           2.720           2.502           2.278           2.068
       GROWTH_EU_70l           2.549           2.634           2.117           2.133           1.740           1.063           0.771          -0.194          -0.416          -0.372          -0.172           0.445           1.044           1.595           2.071           2.445           2.678           2.771           2.740           2.613           2.425           2.205           1.980           1.769
       GROWTH_EU_95l           2.549           2.634           2.117           2.133           1.607           0.853           0.505          -0.475          -0.706          -0.671          -0.481           0.124           0.712           1.254           1.722           2.090           2.318           2.408           2.374           2.245           2.055           1.833           1.607           1.394
      GROWTH4_EU               2.549           2.634           2.117           2.133           1.987           1.455           1.268           0.329           0.123           0.184           0.405           1.042           1.662           2.231           2.721           3.106           3.348           3.447           3.421           3.299           3.114           2.897           2.675           2.467
      GROWTH4_EU_30            2.549           2.634           2.117           2.133           1.846           1.231           0.984           0.030          -0.185          -0.134           0.075           0.701           1.309           1.868           2.350           2.729           2.965           3.061           3.032           2.907           2.720           2.502           2.278           2.068
      GROWTH4_EU_50            2.549           2.634           2.117           2.133           1.740           1.063           0.771          -0.194          -0.416          -0.372          -0.172           0.445           1.044           1.595           2.071           2.445           2.678           2.771           2.740           2.613           2.425           2.205           1.980           1.769
      GROWTH4_EU_70            2.549           2.634           2.117           2.133           1.607           0.853           0.505          -0.475          -0.706          -0.671          -0.481           0.124           0.712           1.254           1.722           2.090           2.318           2.408           2.374           2.245           2.055           1.833           1.607           1.394
      GROWTH4_EU_95            2.549           2.634           2.117           2.133           1.269           0.317          -0.176          -1.191          -1.444          -1.432          -1.270          -0.694          -0.135           0.383           0.831           1.184           1.401           1.481           1.441           1.306           1.111           0.885           0.655           0.439
      GROWTH4_EU_30l           1.626           1.831           1.749           1.940           2.080           2.106           2.213           2.054           2.060           2.066           2.072           2.077           2.083           2.088           2.093           2.098           2.102           2.107           2.111           2.116           2.120           2.124           2.128           2.132
      GROWTH4_EU_50l           1.626           1.831           1.749           1.940           2.009           2.001           2.080           1.915           1.916           1.916           1.917           1.919           1.920           1.922           1.923           1.925           1.927           1.929           1.931           1.933           1.935           1.937           1.939           1.941
      GROWTH4_EU_70l           1.626           1.831           1.749           1.940           1.956           1.922           1.980           1.811           1.807           1.804           1.802           1.800           1.798           1.797           1.796           1.796           1.795           1.795           1.796           1.796           1.796           1.797           1.798           1.799
      GROWTH4_EU_95l           1.626           1.831           1.749           1.940           1.889           1.824           1.855           1.680           1.671           1.663           1.656           1.651           1.645           1.641           1.637           1.634           1.631           1.628           1.626           1.624           1.623           1.622           1.621           1.620
  GROWTH4_BAR_EU               1.626           1.831           1.749           1.940           2.080           2.106           2.213           2.054           2.060           2.066           2.072           2.077           2.083           2.088           2.093           2.098           2.102           2.107           2.111           2.116           2.120           2.124           2.128           2.132
  GROWTH4_BAR_EU_30            1.626           1.831           1.749           1.940           2.009           2.001           2.080           1.915           1.916           1.916           1.917           1.919           1.920           1.922           1.923           1.925           1.927           1.929           1.931           1.933           1.935           1.937           1.939           1.941
  GROWTH4_BAR_EU_50            1.626           1.831           1.749           1.940           1.956           1.922           1.980           1.811           1.807           1.804           1.802           1.800           1.798           1.797           1.796           1.796           1.795           1.795           1.796           1.796           1.796           1.797           1.798           1.799
  GROWTH4_BAR_EU_70            1.626           1.831           1.749           1.940           1.889           1.824           1.855           1.680           1.671           1.663           1.656           1.651           1.645           1.641           1.637           1.634           1.631           1.628           1.626           1.624           1.623           1.622           1.621           1.620
  GROWTH4_BAR_EU_95            1.626           1.831           1.749           1.940           1.719           1.572           1.536           1.346           1.324           1.304           1.286           1.270           1.256           1.243           1.231           1.220           1.210           1.202           1.194           1.186           1.180           1.174           1.168           1.163
  GROWTH4_BAR_EU_30l           4.065           4.501           4.725           4.480           4.900           4.900           4.500           3.212           2.150           1.344           0.808           0.535           0.514           0.697           1.034           1.473           1.965           2.465           2.937           3.356           3.705           3.976           4.169           4.290
  GROWTH4_BAR_EU_50l           4.065           4.501           4.725           4.480           4.768           4.686           4.216           2.867           1.753           0.907           0.340           0.047           0.011           0.184           0.516           0.951           1.440           1.938           2.410           2.827           3.175           3.446           3.638           3.758
  GROWTH4_BAR_EU_70l           4.065           4.501           4.725           4.480           4.669           4.526           4.002           2.607           1.456           0.579          -0.010          -0.320          -0.367          -0.200           0.126           0.559           1.047           1.543           2.014           2.431           2.778           3.048           3.240           3.360
  GROWTH4_BAR_EU_95l           4.065           4.501           4.725           4.480           4.546           4.326           3.735           2.283           1.083           0.169          -0.449          -0.779          -0.840          -0.682          -0.361           0.069           0.554           1.049           1.518           1.934           2.281           2.550           2.742           2.861
           RS_EU               4.065           4.501           4.725           4.480           4.900           4.900           4.500           3.212           2.150           1.344           0.808           0.535           0.514           0.697           1.034           1.473           1.965           2.465           2.937           3.356           3.705           3.976           4.169           4.290
           RS_EU_30            4.065           4.501           4.725           4.480           4.768           4.686           4.216           2.867           1.753           0.907           0.340           0.047           0.011           0.184           0.516           0.951           1.440           1.938           2.410           2.827           3.175           3.446           3.638           3.758
           RS_EU_50            4.065           4.501           4.725           4.480           4.669           4.526           4.002           2.607           1.456           0.579          -0.010          -0.320          -0.367          -0.200           0.126           0.559           1.047           1.543           2.014           2.431           2.778           3.048           3.240           3.360
           RS_EU_70            4.065           4.501           4.725           4.480           4.546           4.326           3.735           2.283           1.083           0.169          -0.449          -0.779          -0.840          -0.682          -0.361           0.069           0.554           1.049           1.518           1.934           2.281           2.550           2.742           2.861
