SERIES 2007Q2         2007Q3         2007Q4         2008Q1         2008Q2         2008Q3         2008Q4         2009Q1         2009Q2         2009Q3         2009Q4         2010Q1         2010Q2         2010Q3         2010Q4         2011Q1         2011Q2         2011Q3         2011Q4         2012Q1         2012Q2         2012Q3         2012Q4         2013Q1         
            Y_US          -0.091           0.374          -0.114          -0.337          -0.538          -0.867          -1.643          -2.331          -2.817          -2.977          -2.757          -2.272          -1.642          -1.007          -0.515          -0.208          -0.030           0.064           0.105           0.118           0.116           0.107           0.097           0.087
         PIE4_US           2.599           2.329           3.934           4.090           4.122           4.935           4.284           3.581           2.753           1.562           1.297           1.301           1.404           1.586           1.826           2.061           2.259           2.410           2.511           2.570           2.599           2.607           2.603           2.592
       GROWTH_US           3.750           4.790           0.576           0.897           1.000           0.500          -1.278          -0.908          -0.091           1.224           2.753           3.828           4.414           4.448           3.887           3.155           2.648           2.320           2.121           2.013           1.963           1.946           1.947           1.956
          UNR_US           4.533           4.700           4.833           4.933           5.052           5.208           5.476           5.822           6.194           6.530           6.766           6.872           6.844           6.705           6.501           6.277           6.060           5.865           5.696           5.555           5.439           5.345           5.269           5.209
           RS_US           5.250           5.178           4.520           3.201           2.100           2.000           1.723           1.428           1.254           1.223           1.346           1.618           1.994           2.419           2.842           3.223           3.541           3.791           3.978           4.111           4.200           4.256           4.288           4.303
           RR_US           2.840           2.738           2.152           1.295           0.534           0.320           0.298           0.140           0.018          -0.015          -0.094          -0.085           0.029           0.222           0.465           0.727           0.974           1.188           1.364           1.499           1.600           1.670           1.718           1.747
          BLT_US          15.275          17.750          32.200          52.400          63.600          65.376          61.950          52.203          39.570          26.818          16.931          10.768           7.194           5.317           4.478           4.227           4.271           4.440           4.644           4.843           5.030           5.206           5.378           5.550
            Y_EU           0.399           0.569           0.473           0.592           0.306          -0.082          -0.472          -1.136          -1.634          -1.964          -2.136          -2.164          -2.046          -1.814          -1.503          -1.153          -0.801          -0.476          -0.197           0.025           0.188           0.292           0.346           0.357
         PIE4_EU           1.864           1.855           2.852           3.307           3.523           3.869           3.519           2.786           2.054           1.334           0.503           0.297           0.218           0.254           0.388           0.604           0.856           1.120           1.376           1.607           1.802           1.955           2.066           2.136
          UNR_EU           7.467           7.367           7.233           7.133           7.091           7.108           7.168           7.297           7.455           7.609           7.739           7.832           7.878           7.876           7.828           7.742           7.628           7.499           7.366           7.237           7.121           7.021           6.941           6.881
       GROWTH_EU           1.482           2.630           1.246           3.172           0.900           0.500           0.500          -0.594           0.078           0.752           1.394           1.974           2.561           3.025           3.344           3.503           3.516           3.414           3.234           3.012           2.776           2.549           2.348           2.182
      GROWTH4_EU           2.549           2.634           2.117           2.133           1.987           1.455           1.268           0.326           0.121           0.184           0.407           1.050           1.670           2.239           2.726           3.108           3.347           3.444           3.417           3.294           3.109           2.893           2.671           2.464
  GROWTH4_BAR_EU           1.626           1.831           1.749           1.940           2.080           2.106           2.213           2.054           2.060           2.066           2.072           2.077           2.083           2.088           2.093           2.098           2.102           2.107           2.111           2.116           2.120           2.124           2.128           2.132
           RS_EU           4.065           4.501           4.725           4.480           4.900           4.900           4.500           3.221           2.164           1.361           0.825           0.554           0.532           0.714           1.050           1.487           1.977           2.474           2.944           3.361           3.708           3.978           4.169           4.289
           RR_EU           1.986           2.406           2.718           2.441           3.430           3.672           3.556           2.648           1.846           1.183           0.705           0.298           0.070           0.000           0.062           0.224           0.460           0.739           1.033           1.318           1.578           1.799           1.977           2.108
       REER_T_EU         -20.629         -21.895         -26.516         -28.414         -32.208         -33.205         -33.028         -32.408         -31.840         -31.425         -31.181         -31.061         -31.065         -31.172         -31.359         -31.598         -31.862         -32.125         -32.360         -32.551         -32.688         -32.769         -32.796         -32.778
            Y_JA          -1.377          -1.318          -1.184          -1.036          -1.500          -1.715          -1.881          -1.927          -1.937          -1.923          -1.880          -1.810          -1.700          -1.556          -1.384          -1.194          -0.998          -0.806          -0.623          -0.456          -0.307          -0.180          -0.074           0.011
         PIE4_JA          -0.067          -0.133           0.531           0.961           1.387           1.595           1.722           1.286           0.629           0.134          -0.489          -0.424          -0.327          -0.200          -0.055           0.106           0.263           0.411           0.548           0.671           0.779           0.871           0.947           1.007
          UNR_JA           3.800           3.800           3.833           3.833           3.848           3.872           3.900           3.925           3.944           3.958           3.965           3.967           3.962           3.950           3.930           3.903           3.872           3.836           3.798           3.759           3.721           3.684           3.650           3.619
       GROWTH_JA          -2.556           1.120           2.548           3.248          -0.500           0.500           0.700           1.181           1.325           1.430           1.543           1.660           1.816           1.958           2.072           2.145           2.172           2.161           2.123           2.063           1.990           1.909           1.825           1.742
      GROWTH4_JA           1.742           1.835           1.398           1.090           1.604           1.449           0.987           0.470           0.927           1.159           1.370           1.489           1.612           1.744           1.877           1.998           2.087           2.137           2.150           2.130           2.084           2.021           1.947           1.866
  GROWTH4_BAR_JA           1.292           1.470           1.137           0.897           1.727           1.846           1.684           1.360           1.364           1.367           1.370           1.372           1.375           1.378           1.380           1.383           1.385           1.387           1.389           1.391           1.393           1.395           1.397           1.399
           RS_JA           0.667           0.777           0.793           0.750           0.800           0.639           0.549           0.158          -0.102          -0.246          -0.287          -0.240          -0.117           0.062           0.280           0.522           0.775           1.029           1.274           1.504           1.714           1.900           2.062           2.198
           RR_JA           0.402           0.543           0.558           0.616           1.128           1.071           1.106           0.685           0.377           0.147           0.013          -0.103          -0.144          -0.127          -0.064           0.032           0.154           0.291           0.437           0.583           0.725           0.859           0.982           1.092
       REER_T_JA          50.097          48.727          47.347          42.061          43.263          46.666          47.243          47.160          47.022          46.934          46.894          46.910          46.959          47.016          47.060          47.073          47.048          46.984          46.886          46.763          46.623          46.476          46.329          46.192
      GROWTH4_US           1.870           2.802           2.429           2.503           1.816           0.743           0.280          -0.171          -0.444          -0.263           0.744           1.928           3.055           3.860           4.144           3.976           3.534           3.002           2.561           2.276           2.104           2.011           1.967           1.953
      GROWTH4_EU           2.549           2.634           2.117           2.133           1.987           1.455           1.268           0.326           0.121           0.184           0.407           1.050           1.670           2.239           2.726           3.108           3.347           3.444           3.417           3.294           3.109           2.893           2.671           2.464
      GROWTH4_JA           1.742           1.835           1.398           1.090           1.604           1.449           0.987           0.470           0.927           1.159           1.370           1.489           1.612           1.744           1.877           1.998           2.087           2.137           2.150           2.130           2.084           2.021           1.947           1.866
          PIE_US           4.472           2.746           4.906           4.235           4.600           6.000           2.300           1.425           1.288           1.236           1.238           1.441           1.703           1.965           2.198           2.378           2.496           2.567           2.603           2.615           2.612           2.601           2.586           2.571
          PIE_JA           0.400           0.665           1.591           1.190           2.100           1.500           2.100          -0.557          -0.527          -0.479          -0.392          -0.300          -0.137           0.027           0.189           0.344           0.490           0.621           0.737           0.837           0.921           0.988           1.041           1.080
          PIE_EU           2.637           1.817           4.897           3.878           3.500           3.200           3.500           0.944           0.573           0.318           0.178           0.120           0.255           0.461           0.714           0.988           1.263           1.516           1.735           1.912           2.043           2.131           2.178           2.192
           LZ_EU         -10.549         -12.241         -17.570         -20.868         -24.693         -24.972         -24.645         -23.992         -23.410         -22.982         -22.727         -22.593         -22.585         -22.688         -22.880         -23.136         -23.428         -23.727         -24.005         -24.241         -24.422         -24.544         -24.608         -24.621
           LZ_JA          46.389          44.424          41.171          34.726          34.584          37.888          38.580          38.726          38.793          38.856          38.905          38.969          39.021          39.041          39.017          38.941          38.813          38.644          38.449          38.242          38.038          37.848          37.680          37.537
       REER_T_US          -8.064          -6.283          -1.633           2.695           5.315           4.423           3.976           3.490           3.076           2.767           2.579           2.469           2.446           2.509           2.646           2.843           3.082           3.338           3.589           3.815           4.004           4.148           4.246           4.301
       REER_T_JA          50.097          48.727          47.347          42.061          43.263          46.666          47.243          47.160          47.022          46.934          46.894          46.910          46.959          47.016          47.060          47.073          47.048          46.984          46.886          46.763          46.623          46.476          46.329          46.192
       REER_T_EU         -20.629         -21.895         -26.516         -28.414         -32.208         -33.205         -33.028         -32.408         -31.840         -31.425         -31.181         -31.061         -31.065         -31.172         -31.359         -31.598         -31.862         -32.125         -32.360         -32.551         -32.688         -32.769         -32.796         -32.778
  GROWTH4_BAR_US           2.867           2.857           2.811           2.547           2.263           1.984           1.810           1.822           1.835           1.847           1.858           1.870           1.881           1.891           1.902           1.912           1.922           1.931           1.941           1.950           1.959           1.967           1.976           1.984
