SERIES 2007Q2         2007Q3         2007Q4         2008Q1         2008Q2         2008Q3         2008Q4         2009Q1         2009Q2         2009Q3         2009Q4         2010Q1         2010Q2         2010Q3         2010Q4         2011Q1         2011Q2         2011Q3         2011Q4         2012Q1         2012Q2         2012Q3         2012Q4         2013Q1         
        LPOIL_US         419.159         429.821         447.298         455.879         479.595         489.811         489.014         490.119         490.300         490.120         489.970         489.827         489.728         489.635         489.538         489.538         489.538         489.538         489.538         489.538         489.538         489.538         489.538         489.538
       LRPOIL_US         -56.782         -46.806         -30.555         -23.033          -0.079           9.493           8.231           8.962           8.801           8.283           7.769           7.216           6.649           6.033           5.364           4.753           4.116           3.464           2.804           2.143           1.485           0.833           0.186          -0.453
            Y_US          -0.091           0.374          -0.114          -0.337          -1.197          -1.654          -1.943          -2.140          -2.188          -1.971          -1.588          -1.118          -0.627          -0.206           0.035           0.154           0.195           0.191           0.166           0.134           0.103           0.077           0.057           0.043
         PIE4_US           2.599           2.329           3.934           4.090           3.448           3.156           2.298           1.585           1.457           1.444           1.505           1.641           1.827           2.025           2.211           2.365           2.480           2.553           2.591           2.604           2.601           2.589           2.574           2.558
       GROWTH_US           3.750           4.790           0.576           0.897          -1.636          -0.012           0.671           1.054           1.659           2.733           3.410           3.765           3.859           3.591           2.883           2.401           2.100           1.932           1.855           1.835           1.848           1.876           1.908           1.938
          UNR_US           4.533           4.700           4.833           4.933           5.172           5.450           5.731           5.996           6.223           6.371           6.422           6.378           6.252           6.072           5.879           5.699           5.543           5.416           5.315           5.238           5.180           5.137           5.106           5.082
           RS_US           5.250           5.178           4.520           3.201           2.315           1.763           1.472           1.376           1.442           1.650           1.962           2.336           2.733           3.114           3.448           3.719           3.925           4.073           4.172           4.234           4.268           4.284           4.288           4.285
           RR_US           2.840           2.738           2.152           1.295           0.738           0.291           0.085          -0.015          -0.083          -0.068           0.032           0.201           0.415           0.654           0.901           1.126           1.314           1.463           1.573           1.651           1.703           1.734           1.752           1.759
          BLT_US          15.275          17.750          32.200          52.400          50.530          46.171          38.466          29.037          19.190          10.736           5.887           3.505           2.683           2.751           3.252           3.897           4.519           5.041           5.441           5.729           5.928           6.065           6.163           6.239
            Y_EU           0.399           0.569           0.473           0.592           0.441           0.210          -0.042          -0.309          -0.553          -0.742          -0.861          -0.908          -0.884          -0.798          -0.667          -0.513          -0.356          -0.208          -0.081           0.021           0.095           0.143           0.166           0.171
         PIE4_EU           1.864           1.855           2.852           3.307           3.157           3.176           2.391           1.795           1.611           1.445           1.303           1.229           1.213           1.236           1.294           1.378           1.479           1.587           1.693           1.789           1.872           1.937           1.984           2.013
          UNR_EU           7.467           7.367           7.233           7.133           7.072           7.053           7.068           7.110           7.169           7.233           7.290           7.334           7.359           7.361           7.342           7.303           7.251           7.191           7.129           7.068           7.012           6.964           6.925           6.895
       GROWTH_EU           1.482           2.630           1.246           3.172           1.440           1.128           1.051           0.995           1.090           1.321           1.602           1.900           2.188           2.439           2.623           2.719           2.740           2.703           2.628           2.529           2.423           2.320           2.229           2.154
      GROWTH4_EU           2.549           2.634           2.117           2.133           2.122           1.747           1.698           1.154           1.066           1.114           1.252           1.478           1.753           2.032           2.288           2.492           2.630           2.696           2.697           2.650           2.571           2.475           2.375           2.281
  GROWTH4_BAR_EU           1.626           1.831           1.749           1.940           2.080           2.106           2.213           2.054           2.060           2.066           2.072           2.077           2.083           2.088           2.093           2.098           2.102           2.107           2.111           2.116           2.120           2.124           2.128           2.132
           RS_EU           4.065           4.501           4.725           4.480           4.230           3.918           3.571           3.215           2.903           2.666           2.513           2.447           2.464           2.555           2.703           2.891           3.100           3.313           3.514           3.692           3.840           3.955           4.036           4.085
           RR_EU           1.986           2.406           2.718           2.441           2.340           2.159           2.077           1.913           1.676           1.475           1.319           1.206           1.144           1.135           1.171           1.247           1.350           1.470           1.595           1.718           1.829           1.924           2.000           2.055
       REER_T_EU         -20.629         -21.895         -26.516         -28.414         -29.218         -29.476         -29.426         -29.192         -28.876         -28.549         -28.249         -28.003         -27.827         -27.724         -27.689         -27.713         -27.779         -27.868         -27.961         -28.046         -28.114         -28.159         -28.180         -28.180
            Y_JA          -1.377          -1.318          -1.184          -1.036          -0.870          -0.757          -0.676          -0.625          -0.595          -0.577          -0.561          -0.540          -0.509          -0.465          -0.410          -0.349          -0.287          -0.225          -0.168          -0.116          -0.070          -0.032          -0.000           0.025
         PIE4_JA          -0.067          -0.133           0.531           0.961           0.895           0.798           0.491           0.297           0.380           0.446           0.504           0.565           0.624           0.679           0.729           0.777           0.821           0.862           0.900           0.933           0.962           0.986           1.006           1.022
          UNR_JA           3.800           3.800           3.833           3.833           3.810           3.786           3.763           3.742           3.725           3.711           3.699           3.689           3.680           3.670           3.659           3.648           3.635           3.622           3.608           3.595           3.582           3.570           3.559           3.549
       GROWTH_JA          -2.556           1.120           2.548           3.248           2.021           1.813           1.683           1.572           1.487           1.443           1.437           1.461           1.504           1.556           1.603           1.630           1.639           1.636           1.622           1.603           1.579           1.552           1.526           1.500
      GROWTH4_JA           1.742           1.835           1.398           1.090           2.234           2.407           2.191           1.772           1.639           1.546           1.485           1.457           1.461           1.489           1.531           1.573           1.607           1.627           1.632           1.625           1.610           1.589           1.565           1.539
  GROWTH4_BAR_JA           1.292           1.470           1.137           0.897           1.727           1.846           1.684           1.360           1.364           1.367           1.370           1.372           1.375           1.378           1.380           1.383           1.385           1.387           1.389           1.391           1.393           1.395           1.397           1.399
           RS_JA           0.667           0.777           0.793           0.750           0.758           0.812           0.889           0.980           1.081           1.188           1.297           1.405           1.512           1.618           1.720           1.819           1.912           2.000           2.081           2.154           2.218           2.274           2.321           2.360
           RR_JA           0.402           0.543           0.558           0.616           0.481           0.448           0.475           0.513           0.543           0.589           0.642           0.699           0.757           0.816           0.875           0.934           0.992           1.049           1.103           1.154           1.201           1.244           1.282           1.315
       REER_T_JA          50.097          48.727          47.347          42.061          40.461          39.696          39.271          39.035          38.932          38.939          39.023          39.155          39.307          39.457          39.588          39.690          39.758          39.795          39.805          39.794          39.768          39.732          39.691          39.649
      GROWTH4_US           1.870           2.802           2.429           2.503           1.157          -0.044          -0.020           0.019           0.843           1.529           2.214           2.892           3.442           3.656           3.524           3.184           2.744           2.329           2.072           1.930           1.867           1.853           1.867           1.893
      GROWTH4_EU           2.549           2.634           2.117           2.133           2.122           1.747           1.698           1.154           1.066           1.114           1.252           1.478           1.753           2.032           2.288           2.492           2.630           2.696           2.697           2.650           2.571           2.475           2.375           2.281
      GROWTH4_JA           1.742           1.835           1.398           1.090           2.234           2.407           2.191           1.772           1.639           1.546           1.485           1.457           1.461           1.489           1.531           1.573           1.607           1.627           1.632           1.625           1.610           1.589           1.565           1.539
          PIE_US           4.472           2.746           4.906           4.235           1.905           1.578           1.472           1.386           1.391           1.525           1.718           1.929           2.135           2.318           2.460           2.548           2.594           2.611           2.610           2.599           2.582           2.565           2.550           2.536
          PIE_JA           0.400           0.665           1.591           1.190           0.134           0.276           0.364           0.414           0.467           0.538           0.599           0.654           0.706           0.755           0.801           0.844           0.884           0.920           0.951           0.978           1.000           1.017           1.030           1.039
          PIE_EU           2.637           1.817           4.897           3.878           2.039           1.890           1.759           1.494           1.302           1.227           1.191           1.194           1.240           1.320           1.420           1.532           1.645           1.751           1.843           1.918           1.974           2.012           2.031           2.036
           LZ_EU         -10.549         -12.241         -17.570         -20.868         -22.115         -22.574         -22.621         -22.422         -22.104         -21.748         -21.404         -21.107         -20.880         -20.733         -20.665         -20.667         -20.723         -20.810         -20.909         -21.003         -21.083         -21.140         -21.172         -21.182
           LZ_JA          46.389          44.424          41.171          34.726          32.688          31.762          31.320          31.153          31.163          31.294          31.500          31.736          31.968          32.169          32.325          32.425          32.474          32.481          32.456          32.411          32.357          32.301          32.249          32.203
       REER_T_US          -8.064          -6.283          -1.633           2.695           4.200           4.812           4.987           4.908           4.691           4.409           4.110           3.833           3.604           3.439           3.343           3.311           3.332           3.389           3.464           3.542           3.613           3.670           3.709           3.731
       REER_T_JA          50.097          48.727          47.347          42.061          40.461          39.696          39.271          39.035          38.932          38.939          39.023          39.155          39.307          39.457          39.588          39.690          39.758          39.795          39.805          39.794          39.768          39.732          39.691          39.649
       REER_T_EU         -20.629         -21.895         -26.516         -28.414         -29.218         -29.476         -29.426         -29.192         -28.876         -28.549         -28.249         -28.003         -27.827         -27.724         -27.689         -27.713         -27.779         -27.868         -27.961         -28.046         -28.114         -28.159         -28.180         -28.180
  GROWTH4_BAR_US           2.867           2.857           2.811           2.547           2.263           1.984           1.810           1.822           1.835           1.847           1.858           1.870           1.881           1.891           1.902           1.912           1.922           1.931           1.941           1.950           1.959           1.967           1.976           1.984
   GROWTH_BAR_US           2.940           2.931           2.527           1.791           1.803           1.816           1.829           1.841           1.853           1.864           1.875           1.886           1.897           1.907           1.917           1.927           1.936           1.945           1.954           1.963           1.972           1.980           1.988           1.996
   GROWTH_BAR_EU           1.487           1.948           1.629           2.698           2.045           2.051           2.058           2.063           2.069           2.075           2.080           2.085           2.090           2.095           2.100           2.105           2.109           2.114           2.118           2.122           2.126           2.130           2.134           2.138
   GROWTH_BAR_JA          -1.964           0.882           2.011           2.659           1.356           1.359           1.362           1.365           1.368           1.371           1.374           1.376           1.379           1.381           1.384           1.386           1.388           1.390           1.392           1.394           1.396           1.398           1.400           1.401
      UNR_GAP_US           0.334           0.230           0.135           0.052          -0.175          -0.446          -0.721          -0.984          -1.209          -1.355          -1.406          -1.361          -1.235          -1.055          -0.862          -0.682          -0.526          -0.398          -0.298          -0.221          -0.163          -0.120          -0.088          -0.065
      UNR_GAP_EU          -0.040           0.024           0.097           0.151           0.170           0.152           0.103           0.030          -0.056          -0.144          -0.224          -0.288          -0.330          -0.349          -0.343          -0.318          -0.278          -0.228          -0.175          -0.123          -0.075          -0.033          -0.001           0.023
      UNR_GAP_JA          -0.330          -0.338          -0.352          -0.338          -0.309          -0.280          -0.253          -0.229          -0.210          -0.194          -0.181          -0.169          -0.159          -0.148          -0.137          -0.125          -0.112          -0.099          -0.085          -0.071          -0.058          -0.046          -0.035          -0.025
