data_q = [-0.002966	-0.003123	-0.200050	0.005064	-0.011771	0.000276	-0.005395
-0.006635	-0.010298	-0.083132	0.004478	0.006456	0.006603	0.008599
-0.009287	-0.012599	-0.025751	-0.006158	-0.000129	-0.008392	-0.006779
-0.016346	-0.007847	-0.023433	-0.018447	0.008691	0.002826	0.023204
-0.005970	-0.000334	0.023700	-0.011066	0.014768	0.007850	0.000616
-0.006848	-0.003505	-0.043062	-0.004050	0.010352	-0.005779	-0.011223
0.003942	-0.000861	0.006276	-0.008616	-0.004955	-0.008012	-0.001198
-0.001312	-0.000915	-0.063260	-0.011743	0.011158	0.001653	0.011517
0.013489	0.003046	-0.040467	-0.008428	0.003529	0.005332	0.007646
0.017587	0.010550	0.119700	0.006982	-0.012300	-0.001257	-0.014682
0.006119	0.009794	0.063813	0.012351	0.002193	0.000995	0.005730
0.016729	0.005320	-0.125655	0.038646	-0.010250	0.001476	0.022754
0.009351	0.009736	0.026121	0.019299	-0.011061	0.001023	0.000264
-0.002599	0.006495	0.094688	0.005893	-0.009645	0.004628	0.015999
-0.013523	-0.004811	-0.106355	-0.000231	-0.008740	0.000530	-0.004318
-0.006723	-0.012427	0.015123	-0.010801	-0.003668	0.001919	-0.001788
-0.001426	-0.004034	-0.088806	-0.018523	-0.014474	-0.002507	0.006993
-0.009233	-0.003734	-0.087548	-0.038944	-0.009765	-0.001935	0.014137
0.007639	0.003346	-0.015294	-0.034156	-0.023618	0.000371	-0.000820
0.029085	0.001400	0.002293	-0.013345	-0.011231	-0.002381	-0.006749
0.000160	-0.000965	0.109376	0.004683	0.024039	-8.47E-05	0.015377
0.015263	0.007597	-0.004596	0.008703	0.034098	0.003438	-0.043156
0.022568	0.007801	-0.014634	0.019096	0.025427	-0.002223	0.018473
0.017053	0.019793	0.058064	0.019651	0.008352	-0.002704	0.022897
0.016456	0.013153	0.114861	0.025508	0.013672	-0.003975	0.020513
0.008707	0.001917	0.051672	0.032101	0.015467	-0.003050	0.008382
-0.005708	0.018914	0.082210	0.015090	0.010054	-0.003112	0.014105
-6.53E-05	0.014691	0.085879	0.008752	0.000390	-0.002210	0.006914
0.004438	0.012978	-0.180454	-0.002719	0.007905	0.000923	0.012233
0.012130	0.023219	0.245958	-0.000675	-0.017435	0.000259	0.011566
-0.001777	0.012149	-0.129095	0.020591	-0.001380	0.002647	0.013006
0.002223	-0.002525	0.044806	0.004375	-0.007124	0.004747	-0.004458
0.012300	0.026146	0.006388	0.011849	-0.018254	0.003557	0.007900
0.002411	0.020939	-0.027207	-0.003829	0.003737	0.000101	0.076699
-0.002994	0.002300	0.011709	-0.011770	0.002607	0.004503	-0.004721
-0.003819	0.007290	0.055421	-0.016756	0.015687	0.004558	0.027500
-0.016591	-0.023424	-0.030658	-0.015544	0.012483	-0.000343	0.011047
0.006290	-0.005225	-0.090426	-0.011739	0.006346	0.004118	0.016973
0.008221	0.007319	0.047053	-0.018647	-0.040695	-0.001723	-0.002535
-0.001929	0.001363	0.015715	-0.018633	-0.019024	-0.003453	0.008631
0.004532	0.013016	-0.000144	-0.006536	0.007821	0.001672	0.010109
0.008955	0.000650	0.154396	-0.003713	0.013228	0.002667	0.017201
-0.002064	-0.011017	-0.090964	-0.006166	0.014902	-0.001387	-0.002992
0.006141	0.021930	0.032433	0.002497	0.008449	-0.002060	-0.017114
0.000806	0.004487	0.065366	-0.001506	-0.004455	-0.001182	-0.003315
-0.000892	-0.002296	0.083854	-0.004838	-0.001681	-0.003572	0.005090
0.000723	0.001268	-0.028404	0.007239	0.005626	-0.003489	-0.005649
0.001480	0.004332	-0.067270	-0.010689	-0.002468	-0.004091	0.001238
0.000884	0.004683	0.069246	-0.005797	0.008302	-0.002996	-0.030154
0.002104	0.001736	0.043160	0.006824	0.009222	-0.003364	-0.025052
0.000919	0.001321	0.019608	-0.002223	0.013638	-0.001688	0.001803
-0.000663	0.009617	-0.035370	0.000397	0.003224	-0.002873	-0.001311
0.001115	-0.005272	-0.029678	0.008821	0.005173	0.000772	-0.025631
0.003103	0.010818	0.047366	0.001006	-0.011288	0.001022	-0.037469
0.005415	-0.004684	0.002341	0.013412	-0.017364	0.001194	0.002073
-0.000425	-0.013801	-0.029467	0.013692	-0.044395	0.003349	0.027128
-0.000782	0.008839	0.076367	0.002095	-0.045898	0.001896	-0.041141
-0.002308	-0.006743	-0.031486	0.004308	-0.037517	0.000438	0.055973
-0.009668	0.001111	-0.099672	-0.012270	-0.004562	0.001400	-0.027479
0.005454	-0.002411	0.082922	0.000560	-0.009951	0.000740	-0.003855
0.004343	0.004434	-0.045180	-0.004408	-0.004789	-0.001068	0.057600
0.001045	-0.000604	-0.044026	-0.012700	0.001077	-0.000404	-0.029883
0.000723	0.001859	0.116365	-0.000884	0.005063	0.000459	0.022558
-0.001749	-0.001401	0.025155	-0.001866	0.006301	-0.001270	-0.008931
0.001595	0.002677	-0.000923	0.007050	0.005735	-0.000540	-0.005340
0.005641	0.006012	0.014894	0.012636	0.005002	0.002164	0.036913
-0.001113	-0.000126	0.000448	0.010287	0.014983	0.000662	-0.011304
-0.014169	-0.001480	0.077200	0.003221	0.023872	0.000373	0.014616
-0.003435	-0.009977	-0.098225	-0.005518	0.034869	0.002278	0.021101
-0.002011	0.002849	0.054230	0.008076	0.037311	0.001113	-0.136631
-0.006745	0.007357	-0.030299	-0.012396	0.018513	-0.000820	0.086539
-0.004641	-0.018626	-0.103232	-0.000661	0.025064	0.000156	-0.000153
0.018983	0.009912	0.032332	0.015298	0.023179	0.000653	-0.018588
-0.019112	-0.004070	0.035962	0.017287	0.001728	-0.000630	-0.144143
0.005142	-0.002245	0.044385	0.034430	-0.027277	0.000932	-0.045809
0.006055	0.001521	-0.021200	0.042319	-0.033498	0.002508	0.087766
0.000602	-0.007682	0.010328	0.036729	-0.023561	0.001115	-0.040886
-0.004087	-0.014265	-0.044664	0.031886	-0.022134	0.003428	0.057195
-0.025952	-0.016845	-0.116584	0.014634	-0.027967	0.002918	-0.029272
-0.024010	-0.010067	-0.024489	-0.021526	-0.010249	0.001366	-0.058501
-0.030012	-0.012804	-0.110651	-0.049096	-0.004288	-0.001816	0.019416
-0.022714	-0.013805	-0.190178	-0.059901	0.012280	-0.002169	0.027405
0.003346	-0.007431	0.001509	-0.054172	0.022105	-0.001521	-0.016858
0.003129	-0.010679	-0.047551	-0.033310	0.024635	0.002183	-0.029861
0.004047	-0.002286	0.112429	-0.017979	0.016496	-0.001054	0.009968
-0.008382	-0.011700	0.079355	-0.011923	0.020594	-0.003046	0.006001
-0.007976	-0.019051	-0.111523	-0.014019	0.018585	-0.002395	-0.005369
-0.010762	-0.018450	-0.018648	-0.018173	0.003026	-0.001483	-0.020314
-0.023364	-0.024489	-0.046922	-0.011594	0.006779	-0.004855	-0.003161
0.028917	0.022305	-0.012374	-0.002522	0.009386	0.001379	0.007002
0.006873	-0.013512	0.122917	0.010301	-0.001177	-0.001108	-0.011889
-0.001430	-0.007798	0.134098	0.022935	-0.006975	0.001765	-0.012873
-0.009888	-0.014367	-0.132926	0.022553	-0.019500	-0.001428	-0.017234
0.001291	-0.008286	0.095774	0.017192	-0.025185	-0.001060	-0.005987
-0.011418	0.004904	0.076672	0.031506	-0.024456	0.004645	-0.002398];


% the order of the data is:
% dlog_output, dlog_cons, dlog_invest, dhour_hp, dlog_tot_hp, dus_gross_rate, dlog_gov
%

gr_con_ob = data_q(:,2);
gr_gdp_ob = data_q(:,1);
gr_gov_ob =data_q(:,7);
gr_inve_ob = data_q(:,3);
l = data_q(:,4);
r = data_q(:,6);
q = data_q(:,5);

%ti = [1981.25:0.25:2004.75];

