data_q=[0.16	0.69	1.7	-2.99	2.46	0.12	4.14	0.57	1.9	1.98	-3.62	17.33	2.66	24.18	-1.50	17.96	0.38	17.96	0.38
-0.55	0.78	-1.06	-3.2	1.86	-0.14	4.45	0.51	1.83	1.75	1.78	19.75	2.42	22.80	-1.38	18.56	0.6	18.56	0.6
-0.1	-0.43	0.8	-4.22	1.78	0.36	4.4	0.41	1.75	1.5	-6.09	17.84	-1.91	20.63	-2.17	17.59	-0.98	17.59	-0.97
-1.44	-0.52	-1.51	-4.84	1.86	-0.31	3.4	0.65	1.64	1.48	-4.24	17.21	-0.64	14.85	-5.78	16.13	-1.45	16.13	-1.46
0.24	-3.12	-1.98	-6.34	1.39	1.16	3.56	0.69	1.45	1.08	-8.52	16.18	-1.03	13.36	-1.49	15.04	-1.09	15.04	-1.09
-0.19	-3.49	0.24	-6.01	1.2	-0.33	3.63	0.71	1.3	0.95	-1.06	12.87	-3.31	13.65	0.29	13.34	-1.7	13.34	-1.7
0.61	-3.51	-0.65	-6.49	1.43	0.11	2.75	0.78	1.29	1.08	-1.28	14.99	2.13	10.83	-2.82	12.22	-1.13	12.22	-1.12
1.5	-1.09	-0.21	-7.28	1.11	0.3	2.32	0.93	1.29	0.95	19.13	15.02	0.03	8.72	-2.11	11.11	-1.1	11.11	-1.11
0.76	0.86	1.04	-7.2	0.8	0.3	2.16	0.82	1.2	0.5	8.79	12.1	-2.93	8.82	0.10	10.11	-1	10.11	-1
1.94	2.47	2	-6.48	0.68	0.32	2.2	0.68	1.13	0.7	11.24	11.08	-1.02	9.25	0.42	9.43	-0.67	9.43	-0.68
1.73	4.17	1.66	-4.43	1.04	-0.49	2.37	0.48	1.12	0.7	1.5	11.08	0	8.99	-0.25	9.59	0.15	9.59	0.16
1.21	4.62	1.75	-3.7	0.73	0.34	2.36	0.48	1.18	0.78	-1.3	9.66	-1.42	9.53	0.54	9.64	0.06	9.64	0.05
0.45	1.82	1.55	-2.74	1.06	0.19	2.42	0.45	1.28	0.7	-4.88	8.64	-1.02	10.11	0.58	9.27	-0.37	9.27	-0.37
1.29	3.23	1.49	-1.5	0.84	0.13	2.64	0.38	1.34	0.9	-4.02	8.98	0.34	8.89	-1.22	9.3	0.04	9.3	0.03
0.46	1.28	0.71	-1.81	0.81	0.6	2.85	0.46	1.32	0.65	2.72	6.64	-2.34	7.21	-1.67	8.3	-1	8.3	-1
0.96	1.13	0.49	-1.65	0.67	0.11	2.32	0.47	1.18	0.73	2.96	6.1	-0.53	4.79	-2.43	7.63	-0.67	7.63	-0.67
1.51	-0.12	0.77	-1.17	1.14	0.15	2.12	0.45	0.96	0.63	7.34	3.72	-2.39	1.05	-3.74	6.2	-1.43	6.2	-1.43
0.92	0.62	0.67	-1.16	0.62	0.32	1.98	0.55	0.93	0.7	4.79	5.73	2.01	-2.74	-3.80	5.58	-0.62	5.58	-0.62
1.85	-0.78	1.28	-1.27	0.58	0.9	1.98	0.53	1	0.58	2.45	3.85	-1.88	-6.18	-3.43	4.42	-1.16	4.42	-1.16
0.07	1.64	0.45	-0.97	0.58	1.31	2.03	0.56	1.01	0.7	3.64	4.45	0.59	-4.74	1.44	4.14	-0.28	4.14	-0.28
0.58	-0.17	0.43	-1.03	0.49	0.98	1.96	0.62	0.88	0.55	11.46	-1.43	-5.88	-9.63	-4.89	2.27	-1.86	2.27	-1.87
0.32	0.1	0.18	-1.43	0.4	0.68	1.73	0.67	0.81	0.55	9.33	-10.12	-8.69	-15.57	-5.93	-0.63	-2.9	-0.63	-2.9
1.62	-0.31	0.72	-1.3	0.4	0.83	1.55	0.72	0.82	0.6	-0.69	-15.97	-5.85	-15.39	0.18	-1.54	-0.91	-1.54	-0.91
0.39	0.57	0.22	-0.99	0.55	0.76	1.57	0.71	0.88	0.63	-0.14	-16.68	-0.71	-15.14	0.25	-1.89	-0.35	-1.89	-0.35
0.01	-2.44	0.35	-0.21	0.72	-0.22	1.56	0.62	0.93	0.63	12.96	-13.16	3.52	-12.82	2.32	-1.4	0.49	-1.4	0.49
1.37	0.8	0.83	0.22	0.67	0.05	1.66	0.51	0.98	0.68	3.51	-12.74	0.42	-9.56	3.25	-0.87	0.53	-0.87	0.53
1.09	1.02	0.64	0.54	0.72	0.32	1.71	0.51	1.01	0.65	7.11	-11.73	1.01	-7.75	1.81	-0.12	0.75	-0.12	0.75
0.01	-0.17	1.39	1.06	0.82	0.38	1.73	0.57	1	0.68	-23.22	-12.92	-1.19	-9.31	-1.56	0.23	0.34	0.23	0.35
1.48	-0.13	0.29	0.69	0.78	0.96	1.67	0.58	0.95	0.68	1.92	-14.82	-1.91	-10.94	-1.63	0.31	0.08	0.31	0.08
0.64	1.39	1.08	1.19	0.96	0.21	1.79	0.52	0.94	0.73	2.64	-14.67	0.16	-10.22	0.72	1.24	0.94	1.24	0.93
0.66	-0.45	0.33	1.31	1.17	0.02	2	0.49	0.96	0.95	1.06	-15.9	-1.23	-10.56	-0.34	2.03	0.78	2.03	0.79
1.12	1.1	1.09	2.07	0.8	-0.07	2.12	0.39	0.96	0.83	1.84	-16.68	-0.79	-11.67	-1.11	1.6	-0.43	1.6	-0.43
0.2	0.06	0.72	2.72	1.09	-0.72	2.36	0.36	0.94	0.83	5.23	-14.31	2.37	-7.13	4.54	2.68	1.09	2.68	1.08
0.55	-0.47	0.57	2.92	1.03	-0.66	2.43	0.4	0.94	0.93	7.27	-10.31	4	-6.51	0.62	2.73	0.04	2.73	0.05
0.61	1.3	0.52	3.1	0.72	0.16	2.27	0.45	0.96	0.8	7.95	-13.78	-3.47	-8.68	-2.18	1.56	-1.17	1.56	-1.17
0.3	-1.66	-0.01	2.73	0.69	0.69	2.15	0.48	0.93	0.75	0.24	-14.42	-0.64	-8.02	0.66	0.96	-0.6	0.96	-0.6
0.38	-0.13	0.29	2.76	1.1	0.93	2.06	0.42	0.86	0.88	-4.59	-10.54	3.88	-6.83	1.19	0.75	-0.21	0.75	-0.21
-0.03	-2.84	0.18	1.87	1.03	1.02	2.06	0.41	0.93	0.78	2.48	-12.98	-2.44	-11.79	-4.96	-0.37	-1.11	-0.37	-1.12
0.53	-1.35	-0.21	1.02	0.89	0.52	2.04	0.43	0.95	0.93	-5.2	-10.06	2.93	-6.05	5.74	-0.2	0.17	-0.2	0.17
-0.48	-3.08	-1.13	0.36	0.75	0.07	1.94	0.55	0.91	1.05	-7.53	-3.51	6.54	1.12	7.17	1.72	1.92	1.72	1.92
-1.06	-3.19	-0.68	-0.67	0.99	-0.23	1.61	0.55	0.89	0.75	11.64	-6.54	-3.03	-10.68	-11.80	-0.56	-2.28	-0.56	-2.28
0.48	-0.41	0.57	-1.07	0.68	1.17	1.47	0.45	0.9	0.68	8.08	-8.98	-2.44	-17.09	-6.41	-2.72	-2.16	-2.72	-2.16
0.18	-0.76	0.23	-1.23	0.73	0.43	1.41	0.44	0.89	0.65	1.74	-9.75	-0.77	-18.93	-1.84	-3.71	-0.99	-3.71	-0.99
-0.13	-0.71	0.16	-1.48	0.54	0.69	1.21	0.51	0.85	0.6	1.44	-9.19	0.55	-18.56	0.37	-4.07	-0.36	-4.07	-0.36
1.82	0.28	0.95	-1.47	0.43	2.05	1.01	0.48	0.82	0.53	7.64	-10.28	-1.09	-21.32	-2.76	-4.77	-0.69	-4.77	-0.7
0.48	2.57	0.87	-1.02	0.63	0.23	0.94	0.44	0.88	0.63	-2.21	-9.82	0.46	-19.52	1.79	-4.61	0.15	-4.61	0.16
0.97	0.64	0.7	-1.03	0.47	0.66	0.82	0.52	0.82	0.58	1.14	-9.42	0.41	-18.31	1.21	-4.57	0.05	-4.57	0.04
0.91	2.25	0.69	-1.06	0.67	0.02	0.76	0.53	0.79	0.58	2.34	-9.54	-0.13	-18.50	-0.18	-5.24	-0.67	-5.24	-0.67
0.15	0.26	-0.07	-0.86	0.57	-1.5	0.76	0.53	0.76	0.65	5.27	-9.9	-0.36	-19.75	-1.25	-5.2	0.04	-5.2	0.04
0.73	1.28	0.36	-0.19	0.61	0.17	0.75	0.54	0.84	0.65	0.29	-9.89	0.01	-17.73	2.02	-5.38	-0.18	-5.38	-0.18
0.67	0.89	0.22	0.12	0.6	-0.47	0.77	0.5	0.71	0.65	2.59	-10.98	-1.09	-21.25	-3.52	-6.06	-0.69	-6.06	-0.68
0.65	3.43	1.04	0.36	0.52	0.37	0.75	0.49	0.76	0.63	2.39	-11.94	-0.96	-20.20	1.05	-6.5	-0.43	-6.5	-0.44
0.77	1.05	0.74	0.48	0.48	-0.9	0.8	0.45	0.71	0.6	1.28	-12.26	-0.32	-20.30	-0.10	-6.64	-0.14	-6.64	-0.14
0.61	1.59	1.13	1.44	0.5	0.3	0.99	0.38	0.74	0.6	-4.61	-12.59	-0.33	-21.09	-0.79	-6.62	0.02	-6.62	0.02
0.67	0.43	0.32	1.76	0.54	-0.63	1.12	0.38	0.73	0.65	1.6	-11.48	1.12	-23.49	-2.40	-5.81	0.81	-5.81	0.81
0.71	1.94	0.85	2.46	0.55	0.03	1.29	0.34	0.75	0.65	-0.53	-12.1	-0.63	-25.24	-1.74	-4.77	1.04	-4.77	1.04
0.03	2.02	0.2	2.46	0.57	-0.22	1.45	0.35	0.72	0.65	3.86	-11.91	0.2	-23.24	2.00	-3.14	1.64	-3.14	1.63
0.81	-0.33	0.14	1.65	0.44	0.22	1.51	0.4	0.72	0.65	8.11	-11.71	0.2	-23.09	0.15	-2.29	0.85	-2.29	0.85
0.58	0.97	0.59	2.15	0.47	0.11	1.45	0.43	0.68	0.6	8.51	-12.69	-0.98	-25.43	-2.34	-2.44	-0.16	-2.44	-0.15
0.37	1.17	0.43	1.9	0.49	0.51	1.43	0.44	0.63	0.58	4.65	-13.36	-0.66	-22.90	2.53	-3.18	-0.73	-3.18	-0.74
0.73	1.58	0.44	1.09	0.54	0.96	1.34	0.45	0.63	0.58	5.61	-11.55	1.8	-17.66	5.24	-3.72	-0.54	-3.72	-0.54
1.11	2.27	1.48	1.59	0.38	0.69	1.31	0.4	0.64	0.63	4.7	-10.24	1.32	-15.09	2.57	-3.62	0.1	-3.62	0.1
0.46	1.95	0.64	2.19	0.28	0.52	1.33	0.38	0.63	0.65	-1.17	-10.78	-0.54	-14.94	0.16	-4.06	-0.44	-4.06	-0.44
0.65	0.72	0.75	2.67	0.51	-0.06	1.32	0.4	0.62	0.63	8.17	-9.4	1.38	-13.28	1.66	-4.25	-0.19	-4.25	-0.19
0.4	0.76	0.29	3.02	0.62	0.3	1.32	0.38	0.61	0.6	6.05	-9.06	0.33	-13.47	-0.19	-4.63	-0.38	-4.63	-0.38
0.21	1.48	1.28	3.49	0.27	0.5	1.38	0.37	0.6	0.6	3.37	-11.8	-2.74	-22.19	-8.72	-5.61	-0.98	-5.61	-0.98
1.33	3.04	1	3.83	0.36	0.61	1.38	0.38	0.6	0.55	12.87	-11.85	-0.05	-23.11	-0.92	-6.13	-0.52	-6.13	-0.52
0.88	0.04	0.49	3.82	0.33	1.45	1.38	0.38	0.55	0.58	2.78	-11.79	0.07	-18.34	4.76	-6.3	-0.17	-6.3	-0.17
0.63	2.11	0.76	3.83	0.16	1.61	1.38	0.42	0.53	0.48	6.33	-14.46	-2.67	-29.47	-11.12	-7.51	-1.2	-7.51	-1.21
1.47	2.62	0.72	3.72	0.21	1.11	1.38	0.41	0.48	0.53	7.35	-15.74	-1.28	-31.57	-2.11	-8.36	-0.85	-8.36	-0.85
0.95	1.14	1.02	3.4	0.37	1.19	1.38	0.48	0.52	0.48	-4.8	-16.77	-1.03	-37.12	-5.55	-9.3	-0.94	-9.3	-0.94
1.1	2.14	1.33	4.55	0.31	0.05	1.22	0.65	0.51	0.48	1.53	-17.32	-0.55	-39.04	-1.92	-10.35	-1.05	-10.35	-1.05
0.52	1.1	0.55	4.49	0.4	1.21	1.18	0.61	0.47	0.53	11.42	-18.09	-0.77	-42.50	-3.46	-11.51	-1.16	-11.51	-1.16
1.47	1.83	0.57	4.48	0.33	-0.09	1.19	0.55	0.48	0.55	5.2	-15.62	2.48	-37.32	5.18	-10.86	0.65	-10.86	0.65
1.05	1.51	0.97	4.57	0.37	0.47	1.27	0.56	0.5	0.55	0.31	-13.36	2.26	-30.57	6.75	-9.76	1.1	-9.76	1.1
1.22	0.04	1.42	4.7	0.46	1.61	1.33	0.53	0.48	0.6	3.08	-11.93	1.43	-27.18	3.39	-9.09	0.67	-9.09	0.67
0.2	1.26	-1.11	4.75	0.75	2.91	1.42	0.46	0.5	0.63	5.78	-9.52	2.41	-23.96	3.21	-8.27	0.82	-8.27	0.82
0.51	1.76	1.56	4.45	0.57	-0.24	1.57	0.6	0.54	0.63	-2.44	-9	0.52	-18.55	5.42	-7.9	0.37	-7.9	0.37
0.64	-0.1	-0.19	3.77	0.65	1.35	1.63	0.61	0.51	0.6	2.17	-7.56	1.44	-15.26	3.29	-7.69	0.21	-7.69	0.21
0.6	-0.41	0.23	3.59	0.54	0.02	1.62	0.66	0.52	0.63	-9.51	-5.52	2.03	-6.62	8.64	-7.31	0.39	-7.31	0.38
0.13	-1.34	-0.54	3.05	0.64	1.77	1.4	0.71	0.51	0.6	-8.22	-4.48	1.04	2.11	8.73	-7.4	-0.09	-7.4	-0.09
-0.24	-1.97	0.23	1.93	0.69	-0.44	1.08	0.69	0.53	0.65	-3.71	-5.46	-0.98	-12.31	-14.43	-8.56	-1.16	-8.56	-1.16
-0.24	-1.21	-0.62	1.01	0.33	-0.21	0.88	0.74	0.52	0.55	-6.75	-8.79	-3.33	-26.83	-14.51	-10.19	-1.63	-10.19	-1.63
0.91	-2.88	-0.08	0.1	0.3	0.57	0.53	0.79	0.51	0.15	-3.86	-12.71	-3.92	-38.98	-12.16	-12.37	-2.18	-12.37	-2.18
-0.07	-1.26	0.68	-0.22	0.31	0.22	0.43	0.72	0.52	0.43	2.44	-14.27	-1.56	-37.10	1.89	-13.48	-1.11	-13.48	-1.11
0.67	-0.82	0.3	0.14	0.38	0.5	0.44	0.73	0.51	0.55	-4.67	-12.46	1.81	-31.03	6.07	-12.82	0.66	-13.48	0
0.46	-0.96	0.17	-0.04	0.45	0.04	0.44	0.84	0.51	0.53	-18.16	-11.72	0.74	-30.45	0.57	-12.49	0.34	-13.48	0
0.02	-0.64	-0.26	-0.52	0.55	-0.29	0.36	0.9	0.47	0.5	-1.64	-9.97	1.75	-24.31	6.14	-11.71	0.78	-13.48	0
-0.13	-0.16	-0.21	-1.06	0.61	0.01	0.31	0.8	0.49	0.58	-3.56	-6.31	3.67	-7.41	16.90	-9.36	2.34	-13.48	0
0.6	1.53	0.64	-1.21	0.3	1.46	0.31	0.71	0.49	0.43	8.97	-7.68	-1.37	-12.93	-5.52	-10.36	-0.99	-13.48	0
1.16	2.56	1.34	-1.76	0.56	0.92	0.26	0.65	0.49	0.45	7.33	-6.68	1	-12.57	0.36	-10.31	0.05	-13.48	0
0.3	1.79	0.78	-1.39	0.49	0.84	0.25	0.59	0.49	0.53	5.82	-6.86	-0.17	-7.82	4.75	-10.19	0.12	-13.48	0
0.88	-0.33	0.56	-1.05	0.86	-1	0.25	0.56	0.48	0.55	6.74	-5.13	1.73	-0.83	6.99	-8.78	1.41	-13.48	0
0.21	2.49	0.49	-1.54	0.83	1.11	0.25	0.52	0.5	0.7	-1.63	-4.69	0.44	3.78	4.61	-6.99	1.79	-13.48	0
0.57	2.01	0.56	-1.27	0.64	1.06	0.36	0.54	0.5	0.6	-2.46	-3.8	0.89	2.92	-0.86	-5.71	1.28	-13.48	0
0.76	1.74	0.51	-1.26	0.72	-0.28	0.49	0.51	0.5	0.63	5.32	-1.25	2.55	7.13	4.21	-4.08	1.63	-13.48	0
0.14	1.51	0.81	-1.5	0.9	-0.14	0.62	0.42	0.5	0.63	2.08	-1.28	-0.03	5.54	-1.58	-3.52	0.56	-13.48	0
0.73	1.65	0.26	-0.76	0.69	-0.16	0.74	0.45	0.51	0.68	-1.07	-0.56	0.72	7.20	1.66	-3.31	0.21	-13.48	0
0.55	1.56	0.48	-0.71	0.95	0.28	0.87	0.44	0.55	0.75	3.71	2.89	3.45	15.00	7.80	-2.14	1.17	-13.48	0
0.04	0.34	0.21	-0.63	0.78	-0.14	1	0.46	0.51	0.8	-0.05	5.96	3.06	25.84	10.84	1.35	3.5	-13.48	0
0.56	2.04	0.96	-0.25	0.77	1.34	1.12	0.44	0.5	0.63	4.44	4.97	-0.99	15.81	-10.04	1.13	-0.23	-13.48	0
0.2	-1.31	0.02	-0.16	0.8	-0.78	1.23	0.42	0.5	0.75	-0.71	5.86	0.89	10.76	-5.05	1.8	0.67	-13.48	0
0.31	-1.48	-0.23	0.17	0.69	-0.58	1.31	0.42	0.53	0.73	-0.84	5.3	-0.56	10.88	0.13	1.95	0.15	-13.48	0
0.13	-0.85	0.46	0.49	0.35	1.42	1.31	0.41	0.52	0.63	7.42	2.53	-2.78	11.13	0.25	0.51	-1.44	-13.48	0
-0.01	-1.08	-0.34	0.22	1.11	1.31	1.32	0.41	0.48	0.63	2.02	3.24	0.71	16.42	5.29	0.37	-0.15	-13.48	0
0.29	-0.42	0.49	-0.2	0.56	-0.57	1.31	0.41	0.49	0.7	4.6	6.06	2.82	19.94	3.53	2.26	1.89	-13.48	0
0.3	-1.24	0.36	-0.58	0.35	-0.02	1.27	0.48	0.49	0.68	-1.03	6.56	0.49	18.07	-1.87	2.85	0.59	-13.48	0
0.39	-1.56	0.05	-0.91	0.44	0.65	1.13	0.56	0.5	0.7	0.16	9.52	2.97	29.18	11.11	4.9	2.05	-13.48	0
0.15	-2.12	-0.62	-0.93	0.56	0.42	0.8	0.77	0.51	0.83	-10.33	10.85	1.33	39.92	10.73	7.75	2.85	-13.48	0
0.49	-1.93	0.24	-1.41	0.48	-0.41	0.52	0.78	0.52	1.13	1.84	13.69	2.84	51.03	11.12	12.31	4.56	-13.48	0
-0.75	-3.49	-0.8	-2.41	0.68	0.17	0.49	0.84	0.5	1.05	-8.99	15.84	2.14	47.32	-3.71	15.73	3.42	-13.48	0
-3.08	-6.6	-2.48	-4.12	0.15	0.96	0.13	1.4	0.52	0.58	-33.1	3.88	-11.96	11.45	-35.87	5.88	-9.85	-13.48	0
-1.19	-8.91	-1.44	-6.66	0.26	-2.74	0.05	1.37	0.48	0.38	-11.12	-0.03	-3.91	-4.32	-15.77	-0.06	-5.95	-13.48	0
-0.05	-5.1	-0.34	-8.17	-0.17	2.61	0.05	1.17	0.49	0.6	11.35	1.16	1.19	-2.48	1.84	-0.31	-0.24	-13.48	0
1	-1.32	0.05	-9.36	-0.02	0.7	0.04	0.79	0.51	0.53	11.67	3.68	2.51	0.13	2.60	1.64	1.95	-13.48	0
0.13	-1.24	0.68	-9.83	0.29	0.29	0.03	0.72	0.46	0.55	8.63	6.14	2.46	11.62	11.49	3.35	1.71	-13.48	0
0.4	-0.52	0.29	-9.49	0.35	-1.01	0.03	0.64	0.47	0.55	3.83	7.33	1.19	19.79	8.18	5.34	2	-13.48	0
0.26	2.58	0.74	-8.67	0.44	0.78	0.05	0.67	0.48	0.63	1.39	6.79	-0.54	16.72	-3.08	6.06	0.71	-13.48	0
0.27	-0.69	0.43	-8.45	0.45	0.11	0.05	0.75	0.46	0.5	-3.89	7.26	0.46	17.85	1.13	5.49	-0.56	-13.48	0
0.81	1.71	0.44	-8.71	0.51	-0.01	0.05	0.76	0.46	0.6	9.87	9.66	2.4	23.18	5.33	7.57	2.08	-13.48	0
0.79	-0.23	-0.38	-8.77	0.4	1.21	0.04	0.66	0.45	0.83	8.17	11.92	2.26	31.66	8.47	10.9	3.33	-13.48	0
0.44	1.76	0.59	-8.6	0.64	-0.91	0.02	0.66	0.52	0.93	0.96	14.14	2.22	36.19	4.53	13.61	2.71	-13.48	0
0.22	2.86	0.11	-8.58	0.63	0.11	0.02	0.76	0.51	0.73	-8.2	13.42	-0.72	34.29	-1.90	13.55	-0.06	-13.48	0
0.56	2.2	0.95	-8.07	0.13	-1.3	0.02	0.8	0.5	0.68	-0.36	13.3	-0.12	31.82	-2.47	12.42	-1.14	-13.48	0
-0.04	1.13	0.08	-7.84	0.49	1.67	0.03	0.79	0.5	0.75	9.15	13.11	-0.19	31.45	-0.36	12.29	-0.12	-13.48	0
0.07	0.88	0.08	-8.1	0.44	0.04	0.04	0.82	0.48	0.65	-0.5	11.61	-1.51	24.95	-6.50	11.38	-0.91	-13.48	0
0.08	0.26	0.44	-8.23	0.52	-0.35	0.04	0.81	0.49	0.7	3.24	12.09	0.48	27.38	2.43	10.67	-0.71	-13.48	0
0.21	2.47	-0.21	-7.77	0.36	2	0.04	0.72	0.46	0.65	1.26	12.56	0.48	29.77	2.39	10.9	0.22	-13.48	0
0.14	-0.49	0.01	-8.04	0.41	-1.92	0.04	0.72	0.46	0.7	7	12.16	-0.4	29.98	0.20	10.93	0.04	-13.48	0
0.05	1.58	0.2	-7.99	0.18	0.39	0.03	0.71	0.44	0.65	6.04	11.15	-1.01	29.98	0.00	9.77	-1.16	-13.48	0
];
% spread data included in not the CMR one
% data is from 1981Q1 till 2013Q2

series=zeros(130,19);
series(:,1) = data_q(:,1);                      %change in log cons
series(:,2) = data_q(:,2);                      %change in log inve
series(:,3) = data_q(:,3);                      %change in log GDP
series(:,4) = data_q(:,4);                      %deviation from average log emp
series(:,5) = data_q(:,5);                      %infl
series(:,6) = data_q(:,6);                      %change in log wage rate
series(:,7) = data_q(:,7);                      %quarterly interest rate
series(:,8) = data_q(:,8);                      %quarterly spread
series(:,9) = data_q(:,9);                      %avg inflation forecast over 10 yr period - converted according to the measure in Schorfheide & Giannoni (2013): {(converted - 0.50)/(1/4)} where 0.5 is the average difference between GDP defl infla vs CPI inflation
series(:,10) = data_q(:,10);                    %avg inflation forecast over 1 yr period (uni of michigan consumer survey) - converted according to the measure in Schorfheide & Giannoni (2013): {(converted - 0.50)/(1/4)} where 0.5 is the average difference between GDP defl infla vs CPI inflation
series(:,11) = data_q(:,11);                    %change in networth data
series(:,12) = data_q(:,12);                    %log real energy price data (deflated producers price index for finished energy goods)
series(:,13) = data_q(:,13);                    %change in log real energy prices data
series(:,14) = data_q(:,14);                    %log real PPI crude material prices data
series(:,15) = data_q(:,15);                    %first difference of log real PPI crude...
series(:,16) = data_q(:,16);                    %log real PPI intermediate material prices data
series(:,17) = data_q(:,17);                    %first difference of log real PPI inter...
series(:,18) = data_q(:,18);                    %log real PPI intermediate material prices data - no price change from 2002Q2
series(:,19) = data_q(:,19);                    %first difference of log real PPI inter... - no price change from 2002Q2
series=(series(:,:))                            


dc = series(:,1);                  
dinve = series(:,2);            
dy = series(:,3);
labobs = series(:,4);
pinfobs = series(:,5);
dw = series(:,6);
robs = series(:,7);
spread = series(:,8);
inflcast10yr = series(:,9);
inflcast1yr = series(:,10);
dn = series(:,11);
oilppi = series(:,12);
doilppi = series(:,13);
ppicrude = series(:,14);
dppicrude = series(:,15);
ppiinter = series(:,16);
dppiinter = series(:,17);
ppiinter_dummy = series(:,18);
dppiinter_dummy = series(:,19);