%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
%	This m.file is to define set of parameters for main_final.m
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
clear;

param_set_baseline = [ 
	1.0025    2/3         0.2     0.75        0.5 ...
	0.99      0.02        3       2/3         75 ...
	0.73      0.53        0.93    0           0.95 ...
	0.95      0.7         0.9     0.99        0.005 ...
	0.004     0.003       0       0.0005      0.01...
    1         0           1       0.2         5];
	
%	(01) DZbar		(02) eta		(03) theta		(04) xi				(05) IES
%	(06) betatilde	(07) delta		(08) LMax		(09) Frisch			(10) CRRA
%	(11) taylrho	(12) taylpi		(13) tayly		(14) piBar			(15) rhoa
%	(16) rhog		(17) rhoinflavg	(18) rhoz		(19) rhopistar		(20) sigmaa
%	(21) sigmag		(22) sigmai		(23) sigmaz		(24) sigmapistar	(25) gssload
%   (26) zeta       (27) omegaG     (28) omegaD     (29) Gamma1
%   (30) Gamma2


%% CASES
%--------------------------------------------------------------------------
% Read simul_result.xlsx for explanation
% #, omegaD, taylrho, taylpi, tayly, IES, Gamma1, Gamma2

param_temp = [
1	1.000	0.730	0.530	0.930	0.500	0.000	1.00000	0.2 	5  
2	1.000	0.730	0.530	0.930	0.500	0.500	1.00000	0.2 	5  
3	1.000	0.730	0.530	0.930	0.500	0.990	1.00000	0.2 	5  
4	0.700	0.730	0.530	0.930	0.500	0.000	1.00000	0.2 	5  
5	0.700	0.730	0.530	0.930	0.500	0.500	1.00000	0.2 	5  
6	0.700	0.730	0.530	0.930	0.500	0.990	1.00000	0.2 	5  
7	1.300	0.730	0.530	0.930	0.500	0.000	1.00000	0.2 	5  
8	1.300	0.730	0.530	0.930	0.500	0.500	1.00000	0.2 	5  
9	1.300	0.730	0.530	0.930	0.500	0.990	1.00000	0.2 	5  
10	1.000	0.990	0.530	0.000	0.500	0.000	1.00000	0.2 	5  
11	1.000	0.990	0.530	0.000	0.500	0.500	1.00000	0.2 	5  
12	1.000	0.990	0.530	0.000	0.500	0.990	1.00000	0.2 	5  
13	1.000	0.730	0.530	0.930	0.200	0.000	1.00000	0.2 	5  
14	1.000	0.730	0.530	0.930	0.200	0.500	1.00000	0.2 	5  
15	1.000	0.730	0.530	0.930	0.200	0.990	1.00000	0.2 	5  
16	1.000	0.730	0.530	0.930	0.900	0.000	1.00000	0.2 	5  
17	1.000	0.730	0.530	0.930	0.900	0.500	1.00000	0.2 	5  
18	1.000	0.730	0.530	0.930	0.900	0.990	1.00000	0.2 	5  
19	1.000	0.730	0.530	0.930	0.500	0.000	1.00125	0.2 	5  
20	1.000	0.730	0.530	0.930	0.500	0.500	1.00125	0.2 	5  
21	1.000	0.730	0.530	0.930	0.500	0.990	1.00125	0.2 	5  
22	0.700	0.730	0.530	0.930	0.500	0.000	1.00125	0.2 	5  
23	0.700	0.730	0.530	0.930	0.500	0.500	1.00125	0.2 	5  
24	0.700	0.730	0.530	0.930	0.500	0.990	1.00125	0.2 	5  
25	1.300	0.730	0.530	0.930	0.500	0.000	1.00125	0.2 	5  
26	1.300	0.730	0.530	0.930	0.500	0.500	1.00125	0.2 	5  
27	1.300	0.730	0.530	0.930	0.500	0.990	1.00125	0.2 	5  
28	1.000	0.990	0.530	0.000	0.500	0.000	1.00125	0.2 	5  
29	1.000	0.990	0.530	0.000	0.500	0.500	1.00125	0.2 	5  
30	1.000	0.990	0.530	0.000	0.500	0.990	1.00125	0.2 	5  
31	1.000	0.730	0.530	0.930	0.200	0.000	1.00125	0.2 	5  
32	1.000	0.730	0.530	0.930	0.200	0.500	1.00125	0.2 	5  
33	1.000	0.730	0.530	0.930	0.200	0.990	1.00125	0.2 	5  
34	1.000	0.730	0.530	0.930	0.900	0.000	1.00125	0.2 	5  
35	1.000	0.730	0.530	0.930	0.900	0.500	1.00125	0.2 	5  
36	1.000	0.730	0.530	0.930	0.900	0.990	1.00125	0.2 	5  
37	1.000	0.730	0.530	0.930	0.500	0.000	1.00373	0.2 	5  
38	1.000	0.730	0.530	0.930	0.500	0.500	1.00373	0.2 	5  
39	1.000	0.730	0.530	0.930	0.500	0.990	1.00373	0.2 	5  
40	0.700	0.730	0.530	0.930	0.500	0.000	1.00373	0.2 	5  
41	0.700	0.730	0.530	0.930	0.500	0.500	1.00373	0.2 	5  
42	0.700	0.730	0.530	0.930	0.500	0.990	1.00373	0.2 	5  
43	1.300	0.730	0.530	0.930	0.500	0.000	1.00373	0.2 	5  
44	1.300	0.730	0.530	0.930	0.500	0.500	1.00373	0.2 	5  
45	1.300	0.730	0.530	0.930	0.500	0.990	1.00373	0.2 	5  
46	1.000	0.990	0.530	0.000	0.500	0.000	1.00373	0.2 	5  
47	1.000	0.990	0.530	0.000	0.500	0.500	1.00373	0.2 	5  
48	1.000	0.990	0.530	0.000	0.500	0.990	1.00373	0.2 	5  
49	1.000	0.730	0.530	0.930	0.200	0.000	1.00373	0.2 	5  
50	1.000	0.730	0.530	0.930	0.200	0.500	1.00373	0.2 	5  
51	1.000	0.730	0.530	0.930	0.200	0.990	1.00373	0.2 	5  
52	1.000	0.730	0.530	0.930	0.900	0.000	1.00373	0.2 	5  
53	1.000	0.730	0.530	0.930	0.900	0.500	1.00373	0.2 	5  
54	1.000	0.730	0.530	0.930	0.900	0.990	1.00373	0.2 	5  
55	1.000	0.730	0.530	0.930	0.500	0.000	1.00742	0.2 	5  
56	1.000	0.730	0.530	0.930	0.500	0.500	1.00742	0.2 	5  
57	1.000	0.730	0.530	0.930	0.500	0.990	1.00742	0.2 	5  
58	0.700	0.730	0.530	0.930	0.500	0.000	1.00742	0.2 	5  
59	0.700	0.730	0.530	0.930	0.500	0.500	1.00742	0.2 	5  
60	0.700	0.730	0.530	0.930	0.500	0.990	1.00742	0.2 	5  
61	1.300	0.730	0.530	0.930	0.500	0.000	1.00742	0.2 	5  
62	1.300	0.730	0.530	0.930	0.500	0.500	1.00742	0.2 	5  
63	1.300	0.730	0.530	0.930	0.500	0.990	1.00742	0.2 	5  
64	1.000	0.990	0.530	0.000	0.500	0.000	1.00742	0.2 	5  
65	1.000	0.990	0.530	0.000	0.500	0.500	1.00742	0.2 	5  
66	1.000	0.990	0.530	0.000	0.500	0.990	1.00742	0.2 	5  
67	1.000	0.730	0.530	0.930	0.200	0.000	1.00742	0.2 	5  
68	1.000	0.730	0.530	0.930	0.200	0.500	1.00742	0.2 	5  
69	1.000	0.730	0.530	0.930	0.200	0.990	1.00742	0.2 	5  
70	1.000	0.730	0.530	0.930	0.900	0.000	1.00742	0.2 	5  
71	1.000	0.730	0.530	0.930	0.900	0.500	1.00742	0.2 	5  
72	1.000	0.730	0.530	0.930	0.900	0.990	1.00742	0.2 	5  
73	1.000	0.730	0.530	0.930	0.500	0.000	1.00000	0.10 	5 
74	1.000	0.730	0.530	0.930	0.500	0.500	1.00000	0.10 	5 
75	1.000	0.730	0.530	0.930	0.500	0.990	1.00000	0.10 	5 
76	0.700	0.730	0.530	0.930	0.500	0.000	1.00000	0.10 	5 
77	0.700	0.730	0.530	0.930	0.500	0.500	1.00000	0.10 	5 
78	0.700	0.730	0.530	0.930	0.500	0.990	1.00000	0.10 	5 
79	1.300	0.730	0.530	0.930	0.500	0.000	1.00000	0.10 	5 
80	1.300	0.730	0.530	0.930	0.500	0.500	1.00000	0.10 	5 
81	1.300	0.730	0.530	0.930	0.500	0.990	1.00000	0.10 	5 
82	1.000	0.990	0.530	0.000	0.500	0.000	1.00000	0.10 	5 
83	1.000	0.990	0.530	0.000	0.500	0.500	1.00000	0.10 	5 
84	1.000	0.990	0.530	0.000	0.500	0.990	1.00000	0.10 	5 
85	1.000	0.730	0.530	0.930	0.200	0.000	1.00000	0.10 	5 
86	1.000	0.730	0.530	0.930	0.200	0.500	1.00000	0.10 	5 
87	1.000	0.730	0.530	0.930	0.200	0.990	1.00000	0.10 	5 
88	1.000	0.730	0.530	0.930	0.900	0.000	1.00000	0.10 	5 
89	1.000	0.730	0.530	0.930	0.900	0.500	1.00000	0.10 	5 
90	1.000	0.730	0.530	0.930	0.900	0.990	1.00000	0.10 	5 
91	1.000	0.730	0.530	0.930	0.500	0.000	1.00125	0.10 	5 
92	1.000	0.730	0.530	0.930	0.500	0.500	1.00125	0.10 	5 
93	1.000	0.730	0.530	0.930	0.500	0.990	1.00125	0.10 	5 
94	0.700	0.730	0.530	0.930	0.500	0.000	1.00125	0.10 	5 
95	0.700	0.730	0.530	0.930	0.500	0.500	1.00125	0.10 	5 
96	0.700	0.730	0.530	0.930	0.500	0.990	1.00125	0.10 	5 
97	1.300	0.730	0.530	0.930	0.500	0.000	1.00125	0.10 	5 
98	1.300	0.730	0.530	0.930	0.500	0.500	1.00125	0.10 	5 
99	1.300	0.730	0.530	0.930	0.500	0.990	1.00125	0.10 	5 
100	1.000	0.990	0.530	0.000	0.500	0.000	1.00125	0.10 	5 
101	1.000	0.990	0.530	0.000	0.500	0.500	1.00125	0.10 	5 
102	1.000	0.990	0.530	0.000	0.500	0.990	1.00125	0.10 	5 
103	1.000	0.730	0.530	0.930	0.200	0.000	1.00125	0.10 	5 
104	1.000	0.730	0.530	0.930	0.200	0.500	1.00125	0.10 	5 
105	1.000	0.730	0.530	0.930	0.200	0.990	1.00125	0.10 	5 
106	1.000	0.730	0.530	0.930	0.900	0.000	1.00125	0.10 	5 
107	1.000	0.730	0.530	0.930	0.900	0.500	1.00125	0.10 	5 
108	1.000	0.730	0.530	0.930	0.900	0.990	1.00125	0.10 	5 
109	1.000	0.730	0.530	0.930	0.500	0.000	1.00373	0.10 	5 
110	1.000	0.730	0.530	0.930	0.500	0.500	1.00373	0.10 	5 
111	1.000	0.730	0.530	0.930	0.500	0.990	1.00373	0.10 	5 
112	0.700	0.730	0.530	0.930	0.500	0.000	1.00373	0.10 	5 
113	0.700	0.730	0.530	0.930	0.500	0.500	1.00373	0.10 	5 
114	0.700	0.730	0.530	0.930	0.500	0.990	1.00373	0.10 	5 
115	1.300	0.730	0.530	0.930	0.500	0.000	1.00373	0.10 	5 
116	1.300	0.730	0.530	0.930	0.500	0.500	1.00373	0.10 	5 
117	1.300	0.730	0.530	0.930	0.500	0.990	1.00373	0.10 	5 
118	1.000	0.990	0.530	0.000	0.500	0.000	1.00373	0.10 	5 
119	1.000	0.990	0.530	0.000	0.500	0.500	1.00373	0.10 	5 
120	1.000	0.990	0.530	0.000	0.500	0.990	1.00373	0.10 	5 
121	1.000	0.730	0.530	0.930	0.200	0.000	1.00373	0.10 	5 
122	1.000	0.730	0.530	0.930	0.200	0.500	1.00373	0.10 	5 
123	1.000	0.730	0.530	0.930	0.200	0.990	1.00373	0.10 	5 
124	1.000	0.730	0.530	0.930	0.900	0.000	1.00373	0.10 	5 
125	1.000	0.730	0.530	0.930	0.900	0.500	1.00373	0.10 	5 
126	1.000	0.730	0.530	0.930	0.900	0.990	1.00373	0.10 	5 
127	1.000	0.730	0.530	0.930	0.500	0.000	1.00742	0.10 	5 
128	1.000	0.730	0.530	0.930	0.500	0.500	1.00742	0.10 	5 
129	1.000	0.730	0.530	0.930	0.500	0.990	1.00742	0.10 	5% 
130	0.700	0.730	0.530	0.930	0.500	0.000	1.00742	0.10 	5 
131	0.700	0.730	0.530	0.930	0.500	0.500	1.00742	0.10 	5 
132	0.700	0.730	0.530	0.930	0.500	0.990	1.00742	0.10 	5% 
133	1.300	0.730	0.530	0.930	0.500	0.000	1.00742	0.10 	5 
134	1.300	0.730	0.530	0.930	0.500	0.500	1.00742	0.10 	5 
135	1.300	0.730	0.530	0.930	0.500	0.990	1.00742	0.10 	5% 
136	1.000	0.990	0.530	0.000	0.500	0.000	1.00742	0.10 	5 
137	1.000	0.990	0.530	0.000	0.500	0.500	1.00742	0.10 	5 
138	1.000	0.990	0.530	0.000	0.500	0.990	1.00742	0.10 	5% 
139	1.000	0.730	0.530	0.930	0.200	0.000	1.00742	0.10 	5 
140	1.000	0.730	0.530	0.930	0.200	0.500	1.00742	0.10 	5 
141	1.000	0.730	0.530	0.930	0.200	0.990	1.00742	0.10 	5%
142	1.000	0.730	0.530	0.930	0.900	0.000	1.00742	0.10 	5 
143	1.000	0.730	0.530	0.930	0.900	0.500	1.00742	0.10 	5 
144	1.000	0.730	0.530	0.930	0.900	0.990	1.00742	0.10 	5 

];

[col row] = size(param_temp);

for i=1:col
    param_set(i,:) = param_set_baseline;
    param_set(i,[28 11 12 13 5 27 26 29 30]) = param_temp(i,2:end);
end






