Deal all
I am trying to use Dynare to estimate parameters of my model. But the estimation result shows that the post mean is nearly the same with the prior mean:
ESTIMATION RESULTS
Log data density is -Inf.
posterior_moments: There are not enough draws computes to compute HPD Intervals. Skipping their computation.
posterior_moments: There are not enough draws computes to compute deciles. Skipping their computation.
parameters
prior mean post. mean 90% HPD interval prior pstdev
xid_p 0.750 0.6866 0.6840 0.6889 beta 0.0750
ximc_p 0.750 0.7346 0.7337 0.7353 beta 0.0750
ximi_p 0.750 0.7346 0.7337 0.7353 beta 0.0750
ximx_p 0.750 0.7641 0.7637 0.7643 beta 0.0750
xix_p 0.750 0.7546 0.7545 0.7549 beta 0.0750
xiw_p 0.750 0.7643 0.7641 0.7646 beta 0.0750
kappad_p 0.500 0.5289 0.5281 0.5296 beta 0.1500
kappamc_p 0.500 0.5113 0.5107 0.5122 beta 0.1500
kappami_p 0.500 0.5113 0.5107 0.5122 beta 0.1500
kappamx_p 0.500 0.5185 0.5160 0.5218 beta 0.1500
kappax_p 0.500 0.4706 0.4685 0.4728 beta 0.1500
kappaw_p 0.500 0.5585 0.5559 0.5610 beta 0.1500
etac_p 1.500 1.5157 1.5137 1.5179 gamma 0.2500
etai_p 1.500 1.5158 1.5136 1.5180 gamma 0.2500
etax_p 1.500 1.5174 1.5150 1.5195 gamma 0.2500
etaf_p 1.500 1.5174 1.5150 1.5195 gamma 0.2500
b_p 0.650 0.6533 0.6524 0.6545 beta 0.1000
sigmaa_p 0.200 0.1730 0.1711 0.1746 gamma 0.0750
sss_p 5.000 4.4136 4.3926 4.4336 gamma 1.5000
mu_p 0.275 0.3195 0.3186 0.3207 beta 0.1500
taub_p 0.300 0.2436 0.2408 0.2459 beta 0.2000
rhor_p 0.750 0.7282 0.7274 0.7288 beta 0.1000
rpi_p 1.500 1.5019 1.4988 1.5039 norm 0.2500
ry_p 0.250 0.2646 0.2634 0.2652 norm 0.1000
rs_p 0.200 0.2451 0.2435 0.2472 norm 0.1000
rpistar 1.500 1.5990 1.5976 1.6011 norm 0.2500
rystar 0.250 0.2589 0.2582 0.2600 norm 0.1000
a11 0.500 0.4268 0.4247 0.4287 norm 0.5000
a12 0.000 -0.0008 -0.0027 0.0009 norm 0.5000
a13 0.000 0.0273 0.0233 0.0359 norm 0.5000
a21 0.000 -0.1036 -0.1090 -0.0964 norm 0.5000
a22 0.500 0.4109 0.3995 0.4187 norm 0.5000
a23 0.000 -0.0077 -0.0093 -0.0059 norm 0.5000
a31 0.000 -0.0377 -0.0417 -0.0339 norm 0.5000
a32 0.000 0.0685 0.0660 0.0706 norm 0.5000
a33 0.500 0.6290 0.6264 0.6316 norm 0.5000
rhopitarget_p 0.850 0.8619 0.8614 0.8625 beta 0.1000
rhomuz_p 0.850 0.8228 0.8202 0.8249 beta 0.1000
rhoup_p 0.850 0.8459 0.8451 0.8464 beta 0.1000
rhozetac_p 0.850 0.8341 0.8332 0.8351 beta 0.1000
rhozetah_p 0.850 0.8597 0.8585 0.8609 beta 0.1000
rhog_p 0.850 0.8296 0.8288 0.8304 beta 0.1000
rhosigma_p 0.850 0.8450 0.8444 0.8456 beta 0.1000
rhozstar_p 0.850 0.8794 0.8771 0.8816 beta 0.1000
rhoepsilon_p 0.850 0.8657 0.8650 0.8669 beta 0.1000
rhoxie_p 0.850 0.8606 0.8598 0.8611 beta 0.1000
Fomegabar 0.007 0.0078 0.0077 0.0078 beta 0.0037
I need some help to do the estimation . Thank you very much!