POSTERIOR KERNEL OPTIMIZATION PROBLEM!
(minus) the hessian matrix at the "mode" is not positive definite!
=> posterior variance of the estimated parameters are not positive.
You should try to change the initial values of the parameters using
the estimated_params_init block, or use another optimization routine.
Warning: The results below are most likely wrong!
> In dynare_estimation_1 at 694
In dynare_estimation at 89
In dsge_esti at 568
In dynare at 180
RESULTS FROM POSTERIOR ESTIMATION
parameters
prior mean mode s.d. prior pstdev
gamma_l 0.500 0.6794 0.0000 beta 0.1000
sigma 0.800 0.9798 0.0136 beta 0.1000
upsilon 0.500 0.5236 0.0000 beta 0.1000
alpha 0.400 0.6672 0.0000 beta 0.1000
chi_m 1.000 0.9751 0.0000 gamm 0.1000
phi 0.500 0.5545 0.0000 beta 0.1000
iota_d 0.500 0.5010 0.0000 beta 0.1000
iota_f 0.500 0.5503 0.0000 beta 0.1000
el 0.500 0.4682 0.0000 beta 0.1000
gamma 0.500 0.4909 0.0000 beta 0.1000
rho_rr 0.500 0.4420 0.0000 beta 0.1000
rho_r 0.500 0.9492 0.0052 beta 0.1000
lambda_y 1.500 1.4307 0.0000 gamm 0.1000
lambda_pi 0.500 0.4584 0.0884 gamm 0.1000
lambda_m 0.500 0.4804 0.0000 gamm 0.1000
lambda_q 0.500 0.2747 0.0000 gamm 0.1000
rho_y 0.500 0.0582 0.0000 beta 0.1000
rho_w 0.500 0.4091 0.0000 beta 0.1000
rho_rf 0.500 0.4846 0.1054 beta 0.1000
rho_ex 0.500 0.4714 0.1057 beta 0.1000
rho_a 0.500 0.4621 0.0000 beta 0.1000
rho_g 0.500 0.3133 0.0387 beta 0.1000
standard deviation of shocks
prior mean mode s.d. prior pstdev
mu_r 0.500 0.7280 0.0000 invg 0.1000
mu_rf 0.500 0.2119 0.0173 invg 0.1000
mu_ex 0.500 0.2330 0.0206 invg 0.1000
mu_q 0.500 0.3960 0.0000 invg 0.1000
mu_w 0.500 0.3286 0.0000 invg 0.1000
mu_a 0.500 0.2395 0.0217 invg 0.1000
mu_g 0.500 0.5089 0.0000 invg 0.1000
Log data density [Laplace approximation] is 140.455307.
Error using chol
Matrix must be positive definite.
Error in metropolis_hastings_initialization (line 68)
d = chol(vv);
Error in random_walk_metropolis_hastings (line 62)
[ ix2, ilogpo2, ModelName, MetropolisFolder, fblck, fline, npar, nblck, nruns,
NewFile, MAX_nruns, d ] = ...
Error in dynare_estimation_1 (line 782)
feval(options_.posterior_sampling_method,objective_function,options_.proposal_distribution,xparam1,invhess,bounds,dataset_,options_,M_,estim_params_,bayestopt_,oo_);
Error in dynare_estimation (line 89)
dynare_estimation_1(var_list,dname);
Error in dsge_esti (line 568)
dynare_estimation(var_list_);
Error in dynare (line 180)
evalin('base',fname) ;