Dear all
Iam new to Dynare.I encountered the followong problem when I estimated the mode with ML method using dynare 4.2.1 under Matlab2010, the "RESULTS FROM MAXIMUM LIKELIHOOD parameters Estimate s.d. t-stat" are not showed, why? Can anyone help me on that? The mod file from viewtopic.php?f=1&t=2490. Thanks !
My result is as follow:STEADY-STATE RESULTS:
y 1.11122
c 0.637391
k 11.3968
n 0.3
z 0
G 0.188907
eta 2.60345
nob -0.903973
cobs 0
yobs 0
EIGENVALUES:
Modulus Real Imaginary
0 0 0
3.64e-017 3.64e-017 0
0.9 0.9 0
0.9 0.9 0
0.9 0.9 0
0.9545 0.9545 0
1.058 1.058 0
Inf Inf 0
There are 2 eigenvalue(s) larger than 1 in modulus
for 2 forward-looking variable(s)
The rank condition is verified.
Loading 250 observations from mydata.mat
Initial value of the log posterior (or likelihood): -19430768218.744
Warning: Options LargeScale = 'off' and Algorithm = 'trust-region-reflective' conflict.
Ignoring Algorithm and running active-set algorithm. To run trust-region-reflective, set
LargeScale = 'on'. To run active-set without this warning, use Algorithm = 'active-set'.
> In fmincon at 445
In dynare_estimation_1 at 180
In dynare_estimation at 62
In pset4est5 at 186
In dynare at 132
Max Line search Directional First-order
Iter F-count f(x) constraint steplength derivative optimality Procedure
0 7 1.94308e+010 -0.0009
1 14 -1054.85 0 1 -8.34e+012 3.18e+013
2 21 -1054.86 0 1 -1.2e+003 5.78e+005
3 29 -1259.02 0 0.5 -1.45e+003 4.01e+003 Hessian modified twice
4 37 -1553.73 0 0.5 -2.04e+003 5.47e+005 Hessian modified
5 45 -1697.27 0 0.5 -2.51e+003 1.13e+005
6 53 -1875.56 -5.744e-005 0.5 -5.17e+003 6.05e+005
7 62 -1920.49 -4.308e-005 0.25 -5.39e+003 6.92e+005
8 73 -1939.83 -4.039e-005 0.0625 -8.75e+003 1.5e+005
9 82 -1951.52 -3.029e-005 0.25 -1.19e+003 1.23e+005
10 91 -1969.95 -2.272e-005 0.25 -1.85e+003 5.15e+005
11 100 -1984.28 -1.704e-005 0.25 -3.08e+003 2.83e+005
12 107 -2057.99 0 1 -4.36e+003 6.82e+005
13 114 -2070.17 0 1 -1.18e+003 3.92e+005 Hessian modified
14 121 -2097.27 0 1 -4.05e+003 2.39e+005
15 128 -2101.32 0 1 -2.71e+003 2.62e+005
16 135 -2112.37 0 1 -5.2e+003 3.13e+005
17 143 -2123.02 0 0.5 -5.01e+003 3.32e+004
18 150 -2124.55 0 1 -2.4e+003 3.33e+004
19 157 -2125.21 0 1 -1.39e+003 2.36e+003
20 164 -2125.26 0 1 -421 736
21 171 -2125.26 0 1 -86.1 183
22 178 -2125.26 0 1 -24.3 24.6
Local minimum possible. Constraints satisfied.
fmincon stopped because the size of the current search direction is less than
twice the selected value of the step size tolerance and constraints were
satisfied to within the default value of the constraint tolerance.
<stopping criteria details>
Active inequalities (to within options.TolCon = 1e-006):
lower upper ineqlin ineqnonlin
4
5
6
MODE CHECK
Fval obtained by the minimization routine: -2125.257421
Total computing time : 0h00m30s