|
Size: 2136
Comment:
|
Size: 3194
Comment: Move from github to gitlab
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 7: | Line 7: |
| = Dynare version 4 = | = General information on Dynare = |
| Line 11: | Line 11: |
| * LargeModels * [[OddProblems| Odd problems]] |
|
| Line 14: | Line 12: |
| * ReleaseNotes * HOWTOS * HowtoLoops (obsolete. Use macro language in most cases) |
* [[IrFs| How IRFs are computed]] * [[MonteCarloOptimization|mode_compute=6]] |
| Line 25: | Line 22: |
| * DynareOctave * BuildingDynareFromSource * UsingMultithreadedDlls * InstallationProblems |
* [[https://git.dynare.org/Dynare/dynare/blob/master/README.md|Build From Source (README.md)]] |
| Line 32: | Line 26: |
| * CodingStandards | == General issues == |
| Line 34: | Line 30: |
| * [[OutputVariables| Output variables]] * [[WishList5.0|Wish list for Dynare version 5]] * DeterministicSimulationBlocks (respective roles of initval, endval and histval) * IsolatedDynareFunctions * MexFilesOn64BitsArch * [[PersistentVariables| Using persistent variables in Matlab]] * MatlabVersionsCompatibility * OctaveCompatibility * AuxiliaryVariables * [[FixingRandomseed| Fixing random seed]] * We are currently running two different (and complementary) projects to achieve '''parallelization of Dynare''': * ParallelDynare: uses several MATLAB instances (possibly on several hosts) to parallel high-level tasks * UsingMultithreadedDlls: uses threads to parallel low-level tasks on multi-processor machines * ReferenceManual * TestSuite == Issues specific to a submodule of Dynare == |
|
| Line 35: | Line 49: |
| * [[OutputVariables| Output variables]] * [[BVAR_a_la_Sims]] |
|
| Line 38: | Line 50: |
| * EstimationModule * [[ReversibleJumpMCMC|ReversibleJumpMCMC]] |
* Estimation * EstimationModule * [[ReversibleJumpMCMC|ReversibleJumpMCMC]] * [[NewEstimation|New estimation interface]] * [[NonLinearEstimation|Nonlinear estimation interface]] * [[SubsamplesEstimation|Estimation over sub-samples (structural change)]] * [[BVAR_a_la_Sims]] |
| Line 42: | Line 59: |
| * MarkovSwitchingOptions | * SbvarOptions * [[MSSbvarOptions|MSSbvarOptions]] * [[MSSbvarProblems|Problems with current implementation]] * [[example_swz|Example]] |
| Line 44: | Line 64: |
| * PartialInformation | |
| Line 45: | Line 66: |
| * Roadmap: * FutureMilestones * WishList * DynareDeadlines * IsolatedDynareFunctions * MexFilesOn64BitsArch * DocumentationTools * BuildingPackages |
|
| Line 55: | Line 68: |
| * [[FirstOrder| Notes on C++ solution for first order solution]] | |
| Line 59: | Line 71: |
| * [[PersistentVariables| Using persistent variables in Matlab]] * MatlabVersionsCompatibility |
* FastDeterministicSimulationAndSteadyStateComputation * NonLinearFilters * [[Reporting|Reporting]] * [[Dmm|Dmm]] * ThirdOrderSimulationWithPruning * NonLinearSolver * [[Scenarios | Scenarios]] * [[EquationsTags | Equation Tags]] == Development procedures == * CommitChecklist * CodingStandards |
| Line 62: | Line 85: |
| * AuxiliaryVariables * [[FixingRandomseed| Fixing random seed]] * NonLinearFilters * ParallelDynare |
* GitDailyWorkFlow * GitCommonProblems * CodeSprints |
| Line 73: | Line 96: |
| * TabCompletionHack |
Contents
General information on Dynare
- Bugs and limitations
Dynare Documentation
Dynare Build and Installation
Dynare Development
General issues
DeterministicSimulationBlocks (respective roles of initval, endval and histval)
We are currently running two different (and complementary) projects to achieve parallelization of Dynare:
ParallelDynare: uses several MATLAB instances (possibly on several hosts) to parallel high-level tasks
UsingMultithreadedDlls: uses threads to parallel low-level tasks on multi-processor machines
Issues specific to a submodule of Dynare
- Estimation
- Interface to Markov Switching VAR code from Sims, Wagonner and Zha (SWZ)
Development procedures
Misc
ParallelComputing: Issues around parallel computing in Matlab