|
Size: 2390
Comment:
|
Size: 3066
Comment: Remove link to deleted page
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 7: | Line 7: |
| = Dynare version 4 = | = General information on Dynare = |
| Line 11: | Line 11: |
| * LargeModels * [[OddProblems| Odd problems]] |
|
| Line 14: | Line 12: |
| * ReleaseNotes * HOWTOS * HowtoLoops (obsolete. Use macro language in most cases) |
* [[IrFs| How IRFs are computed]] |
| Line 25: | Line 21: |
| * DynareOctave * BuildingDynareFromSource * InstallationProblems |
* [[https://github.com/DynareTeam/dynare/blob/master/README.md|Build From Source (README.md)]] |
| Line 31: | Line 25: |
| * CodingStandards | == General issues == |
| Line 33: | Line 29: |
| * [[OutputVariables| Output variables]] * [[WishList5.0|Wish list for Dynare version 5]] * DeterministicSimulationBlocks (respective roles of initval, endval and histval) * IsolatedDynareFunctions * MexFilesOn64BitsArch * [[PersistentVariables| Using persistent variables in Matlab]] * MatlabVersionsCompatibility * OctaveCompatibility * AuxiliaryVariables * [[FixingRandomseed| Fixing random seed]] * We are currently running two different (and complementary) projects to achieve '''parallelization of Dynare''': * ParallelDynare: uses several MATLAB instances (possibly on several hosts) to parallel high-level tasks * UsingMultithreadedDlls: uses threads to parallel low-level tasks on multi-processor machines * ReferenceManual == Issues specific to a submodule of Dynare == |
|
| Line 34: | Line 47: |
| * [[OutputVariables| Output variables]] * [[BVAR_a_la_Sims]] |
|
| Line 37: | Line 48: |
| * EstimationModule * [[ReversibleJumpMCMC|ReversibleJumpMCMC]] |
* Estimation * EstimationModule * [[ReversibleJumpMCMC|ReversibleJumpMCMC]] * [[NewEstimation|New estimation interface]] * [[NonLinearEstimation|Nonlinear estimation interface]] * [[SubsamplesEstimation|Estimation over sub-samples (structural change)]] * [[BVAR_a_la_Sims]] |
| Line 41: | Line 57: |
| * MarkovSwitchingOptions | * SbvarOptions * [[MSSbvarOptions|MSSbvarOptions]] * [[MSSbvarProblems|Problems with current implementation]] * [[example_swz|Example]] |
| Line 43: | Line 62: |
| * PartialInformation | |
| Line 44: | Line 64: |
| * Roadmap: * FutureMilestones * WishList * DynareDeadlines * IsolatedDynareFunctions * MexFilesOn64BitsArch * DocumentationTools * BuildingPackages |
|
| Line 57: | Line 69: |
| * [[PersistentVariables| Using persistent variables in Matlab]] * MatlabVersionsCompatibility |
* FastDeterministicSimulationAndSteadyStateComputation * NonLinearFilters * [[Reporting|Reporting]] * [[Dmm|Dmm]] * ThirdOrderSimulationWithPruning * NonLinearSolver == Development procedures == * CommitChecklist * CodingStandards |
| Line 62: | Line 83: |
| * AuxiliaryVariables * [[FixingRandomseed| Fixing random seed]] * NonLinearFilters * We are currently running two different (and complementary) projects to achieve '''parallelization of Dynare''': * ParallelDynare: uses several MATLAB instances (possibly on several hosts) to parallel high-level tasks * UsingMultithreadedDlls: uses threads to parallel low-level tasks on multi-processor machines |
* CodeSprints |
| Line 76: | Line 92: |
| * TabCompletionHack |
Contents
General information on Dynare
- Bugs and limitations
Dynare Documentation
Dynare Build and Installation
Dynare Development
General issues
DeterministicSimulationBlocks (respective roles of initval, endval and histval)
We are currently running two different (and complementary) projects to achieve parallelization of Dynare:
ParallelDynare: uses several MATLAB instances (possibly on several hosts) to parallel high-level tasks
UsingMultithreadedDlls: uses threads to parallel low-level tasks on multi-processor machines
Issues specific to a submodule of Dynare
- Estimation
- Interface to Markov Switching VAR code from Sims, Wagonner and Zha (SWZ)
Development procedures
Misc
ParallelComputing: Issues around parallel computing in Matlab